SEARCH PROFILES
Kinga Skierkowska
![]() ![]() |
|
Game history
1st Kwidzyn County Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.06.23 - 2007.06.23 | ||||||||
Opponent | Game | Kinga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikołaj Fitzermann(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Michał Zajk(P) | 1810 | 0 | 1810 | 2 | lose | 1500 | 0 | 1500 |
Łukasz Janik(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Marek Gorzecki (E) | 1650 | 0 | 1650 | 4 | lose | 1500 | 0 | 1500 |
Jarosław Truty(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Damian Fitzermann(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Filip Godlewski (E) | 1372 | 0 | 1372 | 7 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1705 | 0 | 1705 | 8 | lose | 1500 | 0 | 1500 |
Laura Truty(P) | 1500 | -224 | 1276 | 9 | lose | 1500 | -224 | 1276 |
Rank before tournament: 1500
Rating change: -224
Rank after tournament: 1276