SEARCH PROFILES
Gyula Tarsoly
![]() ![]() |
|
Game history
Hungarian Summer Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.31 - 2010.07.31 | ||||||||
Opponent | Game | Gyula | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergely Sapszon(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Kristóf Ménesi (E) | 1616 | 0 | 1616 | 2 | lose | 1500 | 0 | 1500 |
Krisztián Kató(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1795 | 0 | 1795 | 4 | lose | 1500 | 0 | 1500 |
Angéla Farkas(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Imre Dittrich (E) | 1514 | 0 | 1514 | 6 | win | 1500 | 0 | 1500 |
Péter Pusztai (E) | 1460 | 0 | 1460 | 7 | lose | 1500 | 0 | 1500 |
Attila Hegedűs (E) | 1647 | 0 | 1647 | 8 | lose | 1500 | -74 | 1426 |
Rank before tournament: 1500
Rating change: -74
Rank after tournament: 1426