SEARCH PROFILES
Jarosław Truty
![]() ![]() |
|
Game history
1st Kwidzyn County Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.06.23 - 2007.06.23 | ||||||||
Opponent | Game | Jarosław | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Filip Godlewski (E) | 1377 | 0 | 1377 | 1 | lose | 1500 | 0 | 1500 |
Łukasz Janik(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Laura Truty(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Michał Zajk(P) | 1810 | 0 | 1810 | 4 | lose | 1500 | 0 | 1500 |
Kinga Skierkowska(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Mikołaj Fitzermann(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Marek Gorzecki (E) | 1636 | 0 | 1636 | 7 | lose | 1500 | 0 | 1500 |
Damian Fitzermann(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1705 | 0 | 1705 | 9 | lose | 1500 | -227 | 1273 |
Rank before tournament: 1500
Rating change: -227
Rank after tournament: 1273