SEARCH PROFILES
Krisztián Kató
![]() ![]() |
|
Game history
Hungarian Summer Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.31 - 2010.07.31 | ||||||||
Opponent | Game | Krisztián | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Péter Pusztai (E) | 1469 | 0 | 1469 | 1 | lose | 1500 | 0 | 1500 |
Balázs Ménesi(P) | 1524 | 0 | 1524 | 2 | win | 1500 | 0 | 1500 |
Gyula Tarsoly(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
József Kocsis (E) | 1418 | 0 | 1418 | 4 | win | 1500 | 0 | 1500 |
Ferenc Rostás(P) | 1535 | 0 | 1535 | 5 | lose | 1500 | 0 | 1500 |
Roland Pogány(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Imre Dittrich (E) | 1514 | 0 | 1514 | 7 | lose | 1500 | 0 | 1500 |
István Molnár(P) | 1500 | -350 | 1150 | 8 | win | 1500 | -133 | 1367 |
Rank before tournament: 1500
Rating change: -133
Rank after tournament: 1367