SEARCH PROFILES
Stefan Karlsson
![]() ![]() |
|
Game history
Czech Open 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.08.18 - 2004.08.18 | ||||||||
Opponent | Game | Stefan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dan Kubíček(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Jan Rejšek(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Petr Neuman(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ondřej Nykl(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ákos Kiszely(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ákos Németh(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Lucie Ševčíková(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
1st Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1989.08.02 - 1989.08.04 | ||||||||
Opponent | Game | Stefan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0