SEARCH PROFILES
Andrey Sviridov
![]() ![]() |
|
Game history
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 1500 | 0 | 1500 | 3 | win | 1529 | 0 | 1529 |
Dmitriy Gorbachev(P) | 1400 | 0 | 1400 | 4 | win | 1529 | 0 | 1529 |
Igor Sadelov (E) | 1433 | -12 | 1421 | 5 | win | 1529 | +12 | 1541 |
Vladimir Sinitsyn (E) | 1541 | -16 | 1525 | 6 | win | 1541 | +16 | 1557 |
Denis Osipov (E) | 1760 | +8 | 1768 | 7 | lose | 1557 | -8 | 1549 |
Rank before tournament: 0
Rating change: +20
Rank after tournament: 20
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov (E) | 1521 | +17 | 1538 | 1 | lose | 1541 | -17 | 1524 |
Artem Yanov(P) | 1382 | 0 | 1382 | 2 | win | 1524 | 0 | 1524 |
Ivan Ivanov(P) | 1500 | 0 | 1500 | 3 | win | 1524 | 0 | 1524 |
Vladimir Sinitsyn (E) | 1580 | +13 | 1593 | 4 | lose | 1524 | -13 | 1511 |
Denis Osipov(P) | 1198 | 0 | 1198 | 5 | lose | 1511 | 0 | 1511 |
Edward Rizvanov(P) | 1773 | 0 | 1773 | 6 | draw | 1511 | 0 | 1511 |
Ilya Muratov (E) | 1560 | -18 | 1542 | 7 | win | 1511 | +18 | 1529 |
Rank before tournament: 1541
Rating change: -12
Rank after tournament: 1529
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.11 - 2009.08.13 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radim Kostlivý (E) | 1486 | 0 | 1486 | 1 | win | 1686 | 0 | 1686 |
Igor Eged (E) | 1648 | 0 | 1648 | 2 | lose | 1686 | 0 | 1686 |
Petr Neuman (E) | 1524 | 0 | 1524 | 3 | win | 1686 | 0 | 1686 |
Jan Bielák (E) | 1656 | 0 | 1656 | 4 | lose | 1686 | 0 | 1686 |
Tomáš Němec (E) | 1506 | 0 | 1506 | 5 | lose | 1686 | 0 | 1686 |
Břetislav Krček (E) | 1613 | 0 | 1613 | 6 | win | 1686 | 0 | 1686 |
Jan Kopecký (E) | 1653 | 0 | 1653 | 7 | lose | 1686 | -145 | 1541 |
Rank before tournament: 1686
Rating change: -145
Rank after tournament: 1541
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.06 - 2009.08.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1817 | 0 | 1817 | 1 | lose | 1500 | 0 | 1500 |
Łukasz Białkowski (E) | 1546 | 0 | 1546 | 2 | win | 1500 | 0 | 1500 |
Jan Purkrábek (E) | 1512 | 0 | 1512 | 3 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1729 | 0 | 1729 | 4 | lose | 1500 | 0 | 1500 |
Victor Kaufman(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Artur Tamioła (E) | 1831 | 0 | 1831 | 6 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1848 | 0 | 1848 | 7 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1418 | 0 | 1418 | 8 | win | 1500 | 0 | 1500 |
Michał Kozimor (E) | 1787 | 0 | 1787 | 9 | win | 1500 | +186 | 1686 |
Rank before tournament: 1500
Rating change: +186
Rank after tournament: 1686