SEARCH PROFILES
Andrey Sviridov
![]() ![]() |
|
Game history
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ivan Ivanov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.11 - 2009.08.13 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radim Kostlivý(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Petr Neuman(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Jan Bielák(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Tomáš Němec(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Břetislav Krček(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Jan Kopecký(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.06 - 2009.08.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Łukasz Białkowski(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Viktor Kaufman(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Artur Tamioła(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Michał Kozimor(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0