SEARCH PROFILES
Nikolay Poltaratsky
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Nikolay | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov (E) | 1359 | -3 | 1356 | 1 | win | 1778 | +3 | 1781 |
Anna Averina(P) | 1500 | 0 | 1500 | 2 | win | 1781 | 0 | 1781 |
Alexey Lebedev (E) | 1692 | +20 | 1712 | 3 | lose | 1781 | -20 | 1761 |
Georgiy Metreveli (E) | 1359 | -3 | 1356 | 4 | win | 1761 | +3 | 1764 |
Yuriy Tarannikov (E) | 1832 | +13 | 1845 | 5 | lose | 1764 | -13 | 1751 |
Aleksandr Bogatyrev (E) | 1446 | +27 | 1473 | 6 | lose | 1751 | -27 | 1724 |
Ilya Muratov (E) | 1857 | +10 | 1867 | 7 | lose | 1724 | -10 | 1714 |
Rank before tournament: 1778
Rating change: -64
Rank after tournament: 1714
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Nikolay | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Taisia Sadova(P) | 1500 | 0 | 1500 | 1 | win | 1781 | 0 | 1781 |
Radim Kostlivý (E) | 1584 | -8 | 1576 | 2 | win | 1781 | +8 | 1789 |
Ishitani Shin-ichi(P) | 1500 | 0 | 1500 | 3 | lose | 1789 | 0 | 1789 |
Ilya Katsev(P) | 1557 | 0 | 1557 | 4 | win | 1789 | 0 | 1789 |
Erko Olumets (E) | 1439 | -4 | 1435 | 5 | win | 1789 | +4 | 1793 |
Oleg Bulatovsky (E) | 1673 | +21 | 1694 | 6 | lose | 1793 | -21 | 1772 |
Piotr Małowiejski (E) | 1601 | -9 | 1592 | 7 | win | 1772 | +9 | 1781 |
Pavel Makarov(P) | 1500 | 0 | 1500 | 8 | win | 1781 | 0 | 1781 |
Štěpán Tesařík (E) | 1710 | +3 | 1713 | 9 | draw | 1781 | -3 | 1778 |
Rank before tournament: 1781
Rating change: -3
Rank after tournament: 1778
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Nikolay | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mart Narva(P) | 1500 | 0 | 1500 | 1 | win | 1764 | 0 | 1764 |
Radim Kostlivý (E) | 1576 | +8 | 1584 | 2 | draw | 1764 | -8 | 1756 |
Oleg Bulatovsky(P) | 1672 | 0 | 1672 | 3 | lose | 1756 | 0 | 1756 |
Vladimir Nipoti (E) | 1850 | -20 | 1830 | 4 | win | 1756 | +20 | 1776 |
Argo Lillemaa (E) | 1498 | -5 | 1493 | 5 | win | 1776 | +5 | 1781 |
Mikhail Kozhin(P) | 1490 | 0 | 1490 | 6 | lose | 1781 | 0 | 1781 |
Tuuli Tiivel(P) | 1500 | -89 | 1411 | 7 | win | 1781 | 0 | 1781 |
Rank before tournament: 1764
Rating change: +17
Rank after tournament: 1781
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Nikolay | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maciej Nowakowski (E) | 1771 | 0 | 1771 | 1 | draw | 1700 | 0 | 1700 |
Attila Hegedűs (E) | 1634 | 0 | 1634 | 2 | win | 1700 | 0 | 1700 |
Ondřej Nykl (E) | 1891 | 0 | 1891 | 3 | draw | 1700 | 0 | 1700 |
Gergely Sapszon(P) | 1137 | 0 | 1137 | 4 | win | 1700 | 0 | 1700 |
Aleš Rybka (E) | 1677 | 0 | 1677 | 5 | draw | 1700 | 0 | 1700 |
Maciej Nowakowski (E) | 1721 | 0 | 1721 | 6 | lose | 1700 | 0 | 1700 |
Attila Hegedűs (E) | 1666 | 0 | 1666 | 7 | lose | 1700 | 0 | 1700 |
Ondřej Nykl (E) | 1914 | 0 | 1914 | 8 | lose | 1700 | 0 | 1700 |
Gergely Sapszon(P) | 1137 | 0 | 1137 | 9 | win | 1700 | 0 | 1700 |
Aleš Rybka (E) | 1688 | 0 | 1688 | 10 | win | 1700 | +64 | 1764 |
Rank before tournament: 1700
Rating change: +64
Rank after tournament: 1764
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Nikolay | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Milan Čapák(P) | 1712 | 0 | 1712 | 1 | win | 1500 | 0 | 1500 |
Břetislav Krček (E) | 1533 | 0 | 1533 | 2 | win | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1810 | 0 | 1810 | 3 | draw | 1500 | 0 | 1500 |
Vladimir Nipoti (E) | 1846 | 0 | 1846 | 4 | lose | 1500 | 0 | 1500 |
Villem Mesila(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1752 | 0 | 1752 | 6 | lose | 1500 | 0 | 1500 |
Rain Staub (E) | 1408 | 0 | 1408 | 7 | win | 1500 | +200 | 1700 |
Rank before tournament: 1500
Rating change: +200
Rank after tournament: 1700