SEARCH PROFILES
Irina Metreveli
![]() ![]() |
|
Game history
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Irina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1607 | 0 | 1607 | 1 | win | 1638 | 0 | 1638 |
Michał Zajk (E) | 1798 | 0 | 1798 | 2 | lose | 1638 | 0 | 1638 |
Ilya Muratov (E) | 1861 | 0 | 1861 | 3 | win | 1638 | 0 | 1638 |
Márk Horváth (E) | 1539 | 0 | 1539 | 4 | draw | 1638 | 0 | 1638 |
Pavlína Brdková (E) | 1569 | 0 | 1569 | 5 | win | 1638 | 0 | 1638 |
Štěpán Tesařík (E) | 1652 | 0 | 1652 | 6 | win | 1638 | 0 | 1638 |
Piotr Małowiejski (E) | 1464 | 0 | 1464 | 7 | draw | 1638 | 0 | 1638 |
František Fňukal(P) | 1409 | 0 | 1409 | 8 | win | 1638 | 0 | 1638 |
Kuno Kolk (E) | 1480 | 0 | 1480 | 9 | lose | 1638 | +96 | 1734 |
Rank before tournament: 1638
Rating change: +96
Rank after tournament: 1734
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Irina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Merkulov(P) | 1500 | 0 | 1500 | 1 | win | 1615 | 0 | 1615 |
Jan Rejšek (E) | 1668 | 0 | 1668 | 2 | win | 1615 | 0 | 1615 |
Artur Tamioła (E) | 1708 | 0 | 1708 | 3 | lose | 1615 | 0 | 1615 |
Marcin Majczyk (E) | 1625 | 0 | 1625 | 4 | win | 1615 | 0 | 1615 |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 5 | draw | 1615 | 0 | 1615 |
Wawrzyniec Andrzejewski (E) | 1551 | 0 | 1551 | 6 | lose | 1615 | 0 | 1615 |
Nakayama Tomoharu(P) | 1500 | 0 | 1500 | 7 | win | 1615 | 0 | 1615 |
Andry Purk(P) | 1500 | +231 | 1731 | 8 | win | 1615 | +23 | 1638 |
Rank before tournament: 1615
Rating change: +23
Rank after tournament: 1638
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Irina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Břetislav Krček (E) | 1468 | 0 | 1468 | 1 | win | 1500 | 0 | 1500 |
Vladimir Nipoti(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1705 | 0 | 1705 | 3 | lose | 1500 | 0 | 1500 |
Kazimir Joala(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Petr Chalupa(P) | 1470 | 0 | 1470 | 5 | win | 1500 | 0 | 1500 |
Petr Janura(P) | 1374 | 0 | 1374 | 6 | win | 1500 | 0 | 1500 |
Ants Soosõrv(P) | 1844 | 0 | 1844 | 7 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1493 | 0 | 1493 | 8 | win | 1500 | 0 | 1500 |
Maciej Nowakowski (E) | 1793 | 0 | 1793 | 9 | lose | 1500 | +115 | 1615 |
Rank before tournament: 1500
Rating change: +115
Rank after tournament: 1615