SEARCH PROFILES
Yulia Savrasova
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Yulia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alvar Timmermann(P) | 1500 | 0 | 1500 | 1 | lose | 1545 | 0 | 1545 |
Aleksandra Sumarokova(P) | 1500 | 0 | 1500 | 2 | win | 1545 | 0 | 1545 |
Tamada Yoichi(P) | 1500 | 0 | 1500 | 3 | lose | 1545 | 0 | 1545 |
Tatjana Lebedeva(P) | 1500 | 0 | 1500 | 4 | win | 1545 | 0 | 1545 |
Irina Metreveli(P) | 1615 | 0 | 1615 | 5 | draw | 1545 | 0 | 1545 |
Rainer Kelk(P) | 1258 | 0 | 1258 | 6 | win | 1545 | 0 | 1545 |
Andry Purk(P) | 1500 | 0 | 1500 | 7 | lose | 1545 | 0 | 1545 |
Nikolay Maximov(P) | 1500 | -288 | 1212 | 8 | win | 1545 | 0 | 1545 |
Rank before tournament: 1545
Rating change: 0
Rank after tournament: 1545
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Yulia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kazimir Joala(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Petr Janura(P) | 1374 | 0 | 1374 | 2 | win | 1500 | 0 | 1500 |
Michał Zajk(P) | 1671 | 0 | 1671 | 3 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1705 | 0 | 1705 | 4 | lose | 1500 | 0 | 1500 |
Petr Neuman (E) | 1531 | 0 | 1531 | 5 | win | 1500 | 0 | 1500 |
Jan Strádal (E) | 1653 | 0 | 1653 | 6 | lose | 1500 | 0 | 1500 |
Valerie Eningerová(P) | 1263 | 0 | 1263 | 7 | win | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1289 | 0 | 1289 | 8 | win | 1500 | 0 | 1500 |
Konstantin Nikonov(P) | 1500 | -44 | 1456 | 9 | lose | 1500 | +45 | 1545 |
Rank before tournament: 1500
Rating change: +45
Rank after tournament: 1545