SEARCH PROFILES
Kazimir Joala
![]() ![]() |
|
Game history
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Kazimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yulia Savrasova(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Jaroslav Tichy(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Tomáš Vrzal(P) | 1361 | 0 | 1361 | 3 | lose | 1500 | 0 | 1500 |
Irina Metreveli(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Radomir Kalensky(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Eva Vondráčková(P) | 1161 | 0 | 1161 | 6 | lose | 1500 | 0 | 1500 |
Milos Papacek(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Petr Chalupa(P) | 1470 | -104 | 1366 | 9 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500