SEARCH PROFILES
Aleksandr Saranchin
![]() ![]() |
|
Game history
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1674 | +8 | 1682 | 1 | lose | 1473 | -8 | 1465 |
Alexander Prokopyev (E) | 1396 | +19 | 1415 | 2 | lose | 1465 | -19 | 1446 |
Andrey Perevozkin(P) | 1500 | 0 | 1500 | 3 | lose | 1446 | 0 | 1446 |
Ekaterina Deviatkova (E) | 1292 | -9 | 1283 | 4 | win | 1446 | +9 | 1455 |
Elena Maliutina(P) | 1500 | 0 | 1500 | 6 | lose | 1455 | 0 | 1455 |
Vladimir Dvoeglazov(P) | 1533 | -69 | 1464 | 7 | lose | 1455 | 0 | 1455 |
Rank before tournament: 1473
Rating change: -18
Rank after tournament: 1455
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1500 | +22 | 1522 | 1 | lose | 1644 | -22 | 1622 |
Vladimir Sinitsyn (E) | 1516 | +21 | 1537 | 2 | lose | 1622 | -21 | 1601 |
Anatolie Smirnov (E) | 1532 | +19 | 1551 | 3 | lose | 1601 | -19 | 1582 |
Alexandr Pukh (E) | 1486 | +20 | 1506 | 4 | lose | 1582 | -20 | 1562 |
Dmitry Pushkaryov (E) | 1516 | +18 | 1534 | 5 | lose | 1562 | -18 | 1544 |
Igor Richkov (E) | 1460 | +20 | 1480 | 6 | lose | 1544 | -20 | 1524 |
Alexandr Litvinenko (E) | 1558 | +14 | 1572 | 7 | lose | 1524 | -14 | 1510 |
Dmitriy Belousov (E) | 1431 | +20 | 1451 | 8 | lose | 1510 | -20 | 1490 |
Vasily Beshantsev (E) | 1474 | +17 | 1491 | 9 | lose | 1490 | -17 | 1473 |
Rank before tournament: 1644
Rating change: -171
Rank after tournament: 1473
Czech Open 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
2008.07.11 - 2008.07.11 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1555 | 0 | 1555 | 1 | win | 1500 | 0 | 1500 |
Eszter Fehér(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Petr Janura (E) | 1638 | 0 | 1638 | 3 | lose | 1500 | 0 | 1500 |
Ondřej Nykl (E) | 1811 | 0 | 1811 | 4 | lose | 1500 | 0 | 1500 |
Tomáš Vrzal(P) | 1094 | 0 | 1094 | 5 | lose | 1500 | 0 | 1500 |
Michal Koláček (E) | 1527 | 0 | 1527 | 6 | win | 1500 | 0 | 1500 |
Martin Vrzal(P) | 1338 | 0 | 1338 | 7 | win | 1500 | 0 | 1500 |
Eva Vondráčková (E) | 1390 | 0 | 1390 | 8 | win | 1500 | +144 | 1644 |
Rank before tournament: 1500
Rating change: +144
Rank after tournament: 1644