Register
Forgot your password?

SEARCH PROFILES









Attila Hegedűs


Hajdúszoboszló
  • Actual rating: 1673
  • Actual state: Passive estabilished
  • Top rating: 1715 [2015-11-14]

  • First game: 2009-04-25
  • Last game: 2018-11-17
  • Games: 130
  • Tournaments: 17

  • Wins: 66 [51 %]
  • Draws: 7 [5 %]
  • Losses: 57 [44 %]

Game history

2018. Őszi Magyar Gomoku Verseny
2018.11.17 - 2018.11.17
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Péter Pusztai (E) 1416 -5 1411 1 win 1697 +5 1702
Csaba Kamarás(P) 1145 0 1145 2 win 1702 0 1702
Zoltán László (E) 1863 +9 1872 3 lose 1702 -9 1693
Kristóf Ménesi (E) 1697 +16 1713 4 lose 1693 -16 1677
Hajnalka Kovács (E) 1335 -4 1331 5 win 1677 +4 1681
Andrea Nagy(P) 1340 0 1340 6 win 1681 0 1681
Rudolf Dupszki (E) 1878 +8 1886 7 lose 1681 -8 1673
Zoltán Sonkoly(P) 1500 +303 1803 8 lose 1673 0 1673

Rank before tournament: 1697
Rating change: -24
Rank after tournament: 1673




Team Gomoku World Championship
2018.08.12 - 2018.08.17
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Maxim Karasyov (E) 1778 +13 1791 9 lose 1710 -13 1697

Rank before tournament: 0
Rating change: -13
Rank after tournament: -13




11th Polish Gomoku Championship
2015.11.14 - 2015.11.15
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Adrian Fitzermann (E) 1864 -25 1839 1 win 1653 +25 1678
Oleg Bulatovsky (E) 1765 -20 1745 2 win 1678 +20 1698
Jarosław Lange (E) 1728 -17 1711 3 win 1698 +17 1715
Marcin Wojtasiński (E) 1728 +15 1743 4 lose 1715 -15 1700
Michał Żukowski (E) 1830 +10 1840 5 lose 1700 -10 1690
Igor Eged (E) 1695 -16 1679 6 win 1690 +16 1706
Michał Zajk (E) 1876 +9 1885 7 lose 1706 -9 1697
Marek Gorzecki (E) 1623 -13 1610 8 win 1697 +13 1710

Rank before tournament: 1653
Rating change: +57
Rank after tournament: 1710




Team Gomoku European Championship 2014
2014.08.16 - 2014.08.23
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Václava Kodatová (E) 1307 -3 1304 8 win 1674 +3 1677
Tomáš Němec (E) 1609 +19 1628 9 lose 1677 -19 1658
Mikhail Lomakin (E) 1723 +13 1736 12 lose 1658 -13 1645
Csaba Kampós (E) 1446 -8 1438 13 win 1645 +8 1653

Rank before tournament: 0
Rating change: -21
Rank after tournament: -21




Spring Gomoku Championship - Boldizsár Kupa
2013.03.24 - 2013.03.24
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Péter Hornyák(P) 1500 0 1500 1 win 1698 0 1698
Gergő Tóth (E) 1885 +8 1893 2 lose 1698 -8 1690
Kevin Diller(P) 1500 0 1500 3 win 1690 0 1690
Róbert Komáromi(P) 1500 0 1500 4 win 1690 0 1690
Rudolf Dupszki (E) 1824 -6 1818 5 draw 1690 +6 1696
Gábor Gyenes (E) 1571 +22 1593 6 lose 1696 -22 1674
Sándor Tokodi(P) 1500 -104 1396 7 win 1674 0 1674

Rank before tournament: 1698
Rating change: -24
Rank after tournament: 1674




Hungarian Gomoku Meijin Championship
2012.11.23 - 2012.11.24
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Rudolf Dupszki (E) 1779 +11 1790 1 lose 1678 -11 1667
Bálint Mosóczi (E) 1411 -6 1405 2 win 1667 +6 1673
Gergő Tóth (E) 1887 +7 1894 4 lose 1673 -7 1666
Tamás Drabos (E) 1420 -6 1414 5 win 1666 +6 1672
Kristóf Ménesi (E) 1635 -14 1621 6 win 1672 +14 1686
Ágoston Ménesi (E) 1590 -12 1578 7 win 1686 +12 1698

Rank before tournament: 1678
Rating change: +20
Rank after tournament: 1698




1st Team Gomoku European Championship
2012.07.20 - 2012.07.26
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gergely Sapszon(P) 1137 0 1137 1 win 1634 0 1634
Nikolay Poltaratsky(P) 1700 0 1700 2 lose 1634 0 1634
Maciej Nowakowski (E) 1751 -21 1730 3 win 1634 +21 1655
Aleš Rybka (E) 1695 -18 1677 4 win 1655 +18 1673
Ondřej Nykl (E) 1900 +7 1907 5 lose 1673 -7 1666
Gergely Sapszon(P) 1137 0 1137 6 win 1666 0 1666
Nikolay Poltaratsky(P) 1700 0 1700 7 win 1666 0 1666
Maciej Nowakowski (E) 1719 -2 1717 8 draw 1666 +2 1668
Aleš Rybka (E) 1672 +16 1688 9 lose 1668 -16 1652
Ondřej Nykl (E) 1906 -26 1880 10 win 1652 +26 1678

Rank before tournament: 1634
Rating change: +44
Rank after tournament: 1678




Hungarian Gomoku Meijin Championship
2011.12.03 - 2011.12.04
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gergő Tóth (E) 1827 +8 1835 2 lose 1629 -8 1621
Kristóf Ménesi (E) 1669 -18 1651 3 win 1621 +18 1639
Rudolf Dupszki (E) 1762 -5 1757 4 draw 1639 +5 1644
Zoltán László (E) 1607 -14 1593 5 win 1644 +14 1658
Gergő Tóth (E) 1861 +8 1869 7 lose 1658 -8 1650
Kristóf Ménesi (E) 1614 -14 1600 8 win 1650 +14 1664
Rudolf Dupszki (E) 1765 +11 1776 9 lose 1664 -11 1653
Zoltán László (E) 1596 +19 1615 10 lose 1653 -19 1634

Rank before tournament: 0
Rating change: +5
Rank after tournament: 5




Deskohraní 2011
2011.10.09 - 2011.10.09
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Marcin Majczyk (E) 1724 +13 1737 1 lose 1666 -13 1653
Artur Tamioła (E) 1917 +6 1923 2 lose 1653 -6 1647
Tomáš Němec (E) 1652 +16 1668 3 lose 1647 -16 1631
Václava Kodatová(P) 1500 0 1500 4 win 1631 0 1631
Karel Hájek (E) 1277 -4 1273 5 win 1631 +4 1635
Ondřej Suchánek(P) 1500 0 1500 6 win 1635 0 1635
Štěpán Tesařík (E) 1633 +16 1649 7 lose 1635 -16 1619
Radim Kostlivý (E) 1472 -10 1462 8 win 1619 +10 1629

Rank before tournament: 1666
Rating change: -37
Rank after tournament: 1629




Napraforgó Invitational
2011.07.23 - 2011.07.24
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gábor Simon (E) 1435 -8 1427 1 win 1623 +8 1631
Gábor Gyenes (E) 1561 +19 1580 2 lose 1631 -19 1612
Attila Demján (E) 2030 +3 2033 3 lose 1612 -3 1609
Zoltán László (E) 1603 -16 1587 5 win 1609 +16 1625
Kristóf Ménesi (E) 1669 -18 1651 6 win 1625 +18 1643
Rudolf Dupszki (E) 1797 -23 1774 7 win 1643 +23 1666

Rank before tournament: 1623
Rating change: +43
Rank after tournament: 1666




Hungarian Gomoku Meijin Championship
2010.09.25 - 2010.09.26
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Zoltán László (E) 1590 +19 1609 1 lose 1647 -19 1628
Gergő Tóth (E) 1773 +10 1783 2 lose 1628 -10 1618
Rudolf Dupszki (E) 1784 +9 1793 3 lose 1618 -9 1609
Zoltán László (E) 1624 -17 1607 4 win 1609 +17 1626
Gergő Tóth (E) 1745 +11 1756 5 lose 1626 -11 1615
Rudolf Dupszki (E) 1815 -8 1807 6 draw 1615 +8 1623

Rank before tournament: 1647
Rating change: -24
Rank after tournament: 1623




Hungarian Summer Gomoku Championship
2010.07.31 - 2010.07.31
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Roland Pogány(P) 1500 0 1500 1 win 1572 0 1572
József Kocsis (E) 1436 -10 1426 2 win 1572 +10 1582
Imre Dittrich (E) 1547 -14 1533 3 win 1582 +14 1596
Kristóf Ménesi (E) 1624 -17 1607 4 win 1596 +17 1613
Gergő Tóth (E) 1795 -24 1771 5 win 1613 +24 1637
Attila Demján (E) 2010 +3 2013 6 lose 1637 -3 1634
Dániel Molnár (E) 1571 -13 1558 7 win 1634 +13 1647
Gyula Tarsoly(P) 1500 -74 1426 8 win 1647 0 1647

Rank before tournament: 1572
Rating change: +75
Rank after tournament: 1647




Hajdú Invitational
2010.04.03 - 2010.04.04
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Igor Eged (E) 1699 -23 1676 1 win 1528 +23 1551
Zsolt Szabó(P) 1500 0 1500 2 lose 1551 0 1551
Tamás Kelenföldi (E) 1476 -13 1463 3 win 1551 +13 1564
Attila Demján (E) 1985 +3 1988 4 lose 1564 -3 1561
Tamás Drabos(P) 1500 0 1500 5 win 1561 0 1561
Gábor Simon(P) 1487 0 1487 6 win 1561 0 1561
Gergő Tóth (E) 1748 -24 1724 7 win 1561 +24 1585
Gábor Gyenes (E) 1561 -15 1546 8 win 1585 +15 1600
Rudolf Dupszki (E) 1786 +8 1794 9 lose 1600 -8 1592
Zoltán László (E) 1582 +16 1598 10 lose 1592 -16 1576
Szabolcs Barna (E) 1479 +4 1483 11 draw 1576 -4 1572

Rank before tournament: 1528
Rating change: +44
Rank after tournament: 1572




Matyó Invitational
2009.11.14 - 2009.11.15
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Beatrix Palcsó (E) 1500 -16 1484 1 win 1501 +16 1517
Gábor Gyenes (E) 1575 -19 1556 2 win 1517 +19 1536
Gergő Tóth (E) 1723 +8 1731 3 lose 1536 -8 1528
Péter Pórfy (E) 1346 -8 1338 4 win 1528 +8 1536
Kristóf Ménesi (E) 1598 -3 1595 5 draw 1536 +3 1539
Tamás Kelenföldi (E) 1497 -14 1483 6 win 1539 +14 1553
Zoltán László (E) 1558 +16 1574 7 lose 1553 -16 1537
Attila Demján (E) 1972 +2 1974 8 lose 1537 -2 1535
Rudolf Dupszki (E) 1761 +7 1768 9 lose 1535 -7 1528

Rank before tournament: 1501
Rating change: +27
Rank after tournament: 1528




Hungarian Gomoku Meijin Championship
2009.06.23 - 2009.06.24
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gergő Tóth (E) 1778 -26 1752 1 win 1507 +26 1533
Attila Demján (E) 1848 +4 1852 2 lose 1533 -4 1529
Attila Szentpéteri (E) 1615 +12 1627 3 lose 1529 -12 1517
Rudolf Dupszki (E) 1704 -8 1696 4 draw 1517 +8 1525
Zoltán László (E) 1550 +15 1565 5 lose 1525 -15 1510
Gergő Tóth (E) 1711 +8 1719 6 lose 1510 -8 1502
Attila Demján (E) 1884 +3 1887 7 lose 1502 -3 1499
Attila Szentpéteri (E) 1623 +11 1634 8 lose 1499 -11 1488
Rudolf Dupszki (E) 1712 +7 1719 9 lose 1488 -7 1481
Zoltán László (E) 1561 -20 1541 10 win 1481 +20 1501

Rank before tournament: 1507
Rating change: -6
Rank after tournament: 1501




Hungarian Spring Gomoku Championship
2009.04.25 - 2009.04.25
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Ferenc Szendrei (E) 1500 -16 1484 1 win 1500 +16 1516
Attila Szentpéteri (E) 1586 -19 1567 2 win 1516 +19 1535
József Barabás (E) 1534 +16 1550 3 lose 1535 -16 1519
Szabolcs Szendrei (E) 1537 +15 1552 4 lose 1519 -15 1504
Zoltán Rozinger (E) 1501 -16 1485 5 win 1504 +16 1520
Kristóf Ménesi (E) 1582 +13 1595 6 lose 1520 -13 1507
István Migalya (E) 1479 -15 1464 7 win 1507 +15 1522
Ágoston Ménesi (E) 1550 +15 1565 8 lose 1522 -15 1507

Rank before tournament: 1500
Rating change: +7
Rank after tournament: 1507