SEARCH PROFILES
Zoltán Boldog
![]() ![]() |
|
Game history
Hungarian Winter Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.05 - 2009.12.05 | ||||||||
Opponent | Game | Zoltán | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Istvánné Kinszki (E) | 1428 | 0 | 1428 | 1 | win | 1500 | 0 | 1500 |
Zoltán László (E) | 1561 | 0 | 1561 | 2 | lose | 1500 | 0 | 1500 |
Csilla Vassné B. (E) | 1483 | 0 | 1483 | 3 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1748 | 0 | 1748 | 4 | lose | 1500 | 0 | 1500 |
Péter Budai(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Ferenc Rostás(P) | 1500 | 0 | 1500 | 6 | draw | 1500 | 0 | 1500 |
Gábor Simon(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Gergő Pávai(P) | 1500 | -231 | 1269 | 8 | win | 1500 | +55 | 1555 |
Rank before tournament: 1500
Rating change: +55
Rank after tournament: 1555