SEARCH PROFILES
Maria Pestereva
![]() ![]() |
|
Game history
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miron Tonofa(P) | 1500 | 0 | 1500 | 1 | win | 1260 | 0 | 1260 |
Maksim Tonofa(P) | 1500 | 0 | 1500 | 2 | win | 1260 | 0 | 1260 |
Andrey Litvinenko (E) | 1706 | +2 | 1708 | 3 | lose | 1260 | -2 | 1258 |
Dmitry Pushkaryov (E) | 1557 | -11 | 1546 | 4 | draw | 1258 | +11 | 1269 |
Marina Kovalenko(P) | 1412 | 0 | 1412 | 5 | win | 1269 | 0 | 1269 |
Mikhail Lomakin (E) | 1740 | +2 | 1742 | 6 | lose | 1269 | -2 | 1267 |
Aleksey Lomakin(P) | 1500 | 0 | 1500 | 7 | win | 1267 | 0 | 1267 |
Aman Abilkenov (E) | 1587 | -28 | 1559 | 8 | win | 1267 | +28 | 1295 |
Rank before tournament: 1260
Rating change: +35
Rank after tournament: 1295
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Nalobin(P) | 1500 | 0 | 1500 | 1 | win | 1491 | 0 | 1491 |
Mikhail Lomakin (E) | 1609 | 0 | 1609 | 2 | lose | 1491 | 0 | 1491 |
Igor Richkov (E) | 1464 | 0 | 1464 | 3 | lose | 1491 | 0 | 1491 |
Vadim Kocherovskiy(P) | 1500 | 0 | 1500 | 4 | win | 1491 | 0 | 1491 |
Kirill Kutsanov(P) | 1500 | 0 | 1500 | 5 | win | 1491 | 0 | 1491 |
Andrey Litvinenko (E) | 1611 | 0 | 1611 | 6 | lose | 1491 | 0 | 1491 |
Dmitry Pushkaryov (E) | 1556 | 0 | 1556 | 7 | lose | 1491 | -231 | 1260 |
Rank before tournament: 1491
Rating change: -231
Rank after tournament: 1260
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.07 - 2011.08.10 | ||||||||
Opponent | Game | Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky(P) | 1662 | 0 | 1662 | 1 | lose | 1487 | 0 | 1487 |
Břetislav Krček (E) | 1530 | 0 | 1530 | 2 | lose | 1487 | 0 | 1487 |
Arseni Pestov(P) | 1500 | 0 | 1500 | 3 | win | 1487 | 0 | 1487 |
Lin Sheng-Min(P) | 1545 | 0 | 1545 | 4 | lose | 1487 | 0 | 1487 |
Tommy Maltell(P) | 1500 | 0 | 1500 | 5 | draw | 1487 | 0 | 1487 |
Viktor Balabhai(P) | 1756 | 0 | 1756 | 6 | win | 1487 | 0 | 1487 |
Piotr Małowiejski (E) | 1605 | 0 | 1605 | 7 | lose | 1487 | 0 | 1487 |
Paweł Tarasiński (E) | 1638 | 0 | 1638 | 8 | win | 1487 | 0 | 1487 |
Chiang Ping-Hung(P) | 1500 | +147 | 1647 | 9 | lose | 1487 | +4 | 1491 |
Rank before tournament: 1487
Rating change: +4
Rank after tournament: 1491
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Villem Mesila(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1810 | 0 | 1810 | 2 | lose | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1761 | 0 | 1761 | 3 | draw | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1591 | 0 | 1591 | 4 | lose | 1500 | 0 | 1500 |
Milan Čapák(P) | 1712 | 0 | 1712 | 5 | win | 1500 | 0 | 1500 |
Břetislav Krček (E) | 1536 | 0 | 1536 | 6 | lose | 1500 | 0 | 1500 |
Aki Savik(P) | 1500 | -117 | 1383 | 7 | win | 1500 | -13 | 1487 |
Rank before tournament: 1500
Rating change: -13
Rank after tournament: 1487
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Renee Pajuste(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Tauri Purk(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Tatjana Lebedeva(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Anastasja Molotova(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Nikolay Maximov(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Ruslan Savrasov(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500