SEARCH PROFILES
Arseni Pestov
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Arseni | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikita Dyachkov(P) | 1295 | 0 | 1295 | 1 | win | 901 | 0 | 901 |
Roman Roginski(P) | 1500 | 0 | 1500 | 2 | win | 901 | 0 | 901 |
Zhang Junyu(P) | 1500 | 0 | 1500 | 3 | win | 901 | 0 | 901 |
Markus Ikla (E) | 1344 | 0 | 1344 | 4 | lose | 901 | 0 | 901 |
Zhao Yun(P) | 1500 | 0 | 1500 | 5 | lose | 901 | 0 | 901 |
Mart Narva (E) | 1369 | 0 | 1369 | 6 | win | 901 | 0 | 901 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 7 | win | 901 | 0 | 901 |
Zhu Tianyi(P) | 1500 | 0 | 1500 | 8 | lose | 901 | 0 | 901 |
Sander Piik (E) | 1138 | 0 | 1138 | 9 | win | 901 | +520 | 1421 |
Rank before tournament: 901
Rating change: +520
Rank after tournament: 1421
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Arseni | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maie Poiklik(P) | 1500 | 0 | 1500 | 1 | win | 1288 | 0 | 1288 |
Markus Ikla (E) | 1297 | 0 | 1297 | 2 | lose | 1288 | 0 | 1288 |
Kirill Stoyanov(P) | 1466 | 0 | 1466 | 3 | win | 1288 | 0 | 1288 |
Kristofer Lõhmus(P) | 1136 | 0 | 1136 | 4 | lose | 1288 | 0 | 1288 |
Karl-Mattias Moor(P) | 1347 | 0 | 1347 | 5 | win | 1288 | 0 | 1288 |
Tatyana Prokopets(P) | 1500 | 0 | 1500 | 6 | lose | 1288 | 0 | 1288 |
Sander Piik (E) | 1105 | 0 | 1105 | 7 | lose | 1288 | -387 | 901 |
Rank before tournament: 1288
Rating change: -387
Rank after tournament: 901
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Arseni | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Taisia Sadova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.07 - 2011.08.10 | ||||||||
Opponent | Game | Arseni | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Milan Čapák (E) | 1520 | 0 | 1520 | 2 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1487 | 0 | 1487 | 3 | lose | 1500 | 0 | 1500 |
Chiang Ping-Hung(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Břetislav Krček (E) | 1530 | 0 | 1530 | 5 | lose | 1500 | 0 | 1500 |
Piotr Bieniek (E) | 1708 | 0 | 1708 | 6 | lose | 1500 | 0 | 1500 |
Lin Sheng-Min(P) | 1545 | 0 | 1545 | 7 | lose | 1500 | 0 | 1500 |
Viktor Balabhai(P) | 1756 | 0 | 1756 | 8 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1594 | 0 | 1594 | 9 | lose | 1500 | -212 | 1288 |
Rank before tournament: 1500
Rating change: -212
Rank after tournament: 1288