SEARCH PROFILES
Tatyana Krayeva
![]() ![]() |
|
Game history
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maciej Nowakowski (E) | 1794 | 0 | 1794 | 1 | lose | 1426 | 0 | 1426 |
Villem Mesila(P) | 1500 | 0 | 1500 | 2 | lose | 1426 | 0 | 1426 |
Aki Savik(P) | 1500 | 0 | 1500 | 3 | win | 1426 | 0 | 1426 |
Rain Staub (E) | 1421 | 0 | 1421 | 4 | win | 1426 | 0 | 1426 |
Piotr Małowiejski (E) | 1591 | 0 | 1591 | 5 | lose | 1426 | 0 | 1426 |
Milan Čapák(P) | 1712 | 0 | 1712 | 6 | lose | 1426 | 0 | 1426 |
Kjetil Nossum(P) | 1500 | +24 | 1524 | 7 | draw | 1426 | +76 | 1502 |
Rank before tournament: 1426
Rating change: +76
Rank after tournament: 1502
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tamada Yoichi(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1258 | 0 | 1258 | 2 | win | 1500 | 0 | 1500 |
Alvar Timmermann(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1529 | 0 | 1529 | 4 | lose | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1506 | 0 | 1506 | 6 | win | 1500 | 0 | 1500 |
Maxim Merkulov(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Wawrzyniec Andrzejewski (E) | 1544 | 0 | 1544 | 8 | lose | 1500 | -74 | 1426 |
Rank before tournament: 1500
Rating change: -74
Rank after tournament: 1426