SEARCH PROFILES
Andrey Sedov
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1864 | +1 | 1865 | 1 | lose | 1323 | -1 | 1322 |
Ilya Muratov (E) | 1840 | -30 | 1810 | 2 | win | 1322 | +30 | 1352 |
Dmitriy Gorbachev (E) | 1477 | +10 | 1487 | 3 | lose | 1352 | -10 | 1342 |
Georgiy Metreveli (E) | 1348 | +16 | 1364 | 4 | lose | 1342 | -16 | 1326 |
Oxana Komarova (E) | 1334 | -16 | 1318 | 5 | win | 1326 | +16 | 1342 |
Alexey Lebedev (E) | 1625 | -27 | 1598 | 6 | win | 1342 | +27 | 1369 |
Anna Averina(P) | 1263 | 0 | 1263 | 7 | win | 1369 | 0 | 1369 |
Aleksandr Bogatyrev (E) | 1491 | +11 | 1502 | 8 | lose | 1369 | -11 | 1358 |
Artem Yanov (E) | 1523 | +9 | 1532 | 9 | lose | 1358 | -9 | 1349 |
Rank before tournament: 1323
Rating change: +26
Rank after tournament: 1349
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratsky (E) | 1778 | +3 | 1781 | 1 | lose | 1359 | -3 | 1356 |
Oxana Komarova (E) | 1366 | 0 | 1366 | 2 | draw | 1356 | 0 | 1356 |
Igor Sadelov (E) | 1341 | +17 | 1358 | 3 | lose | 1356 | -17 | 1339 |
Dmitriy Gorbachev (E) | 1333 | +16 | 1349 | 4 | lose | 1339 | -16 | 1323 |
Dmitry Rumyantsev(P) | 1500 | 0 | 1500 | 6 | lose | 1323 | 0 | 1323 |
Anna Averina(P) | 1500 | -237 | 1263 | 7 | win | 1323 | 0 | 1323 |
Rank before tournament: 1359
Rating change: -36
Rank after tournament: 1323
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Taiblin (E) | 1733 | +5 | 1738 | 1 | lose | 1420 | -5 | 1415 |
Sergey Andreev (E) | 1167 | +26 | 1193 | 2 | lose | 1415 | -26 | 1389 |
Yuriy Tarannikov (E) | 1824 | +2 | 1826 | 4 | lose | 1389 | -2 | 1387 |
Alexei Yakunin(P) | 1500 | 0 | 1500 | 5 | win | 1387 | 0 | 1387 |
Aleksandr Bogatyrev (E) | 1498 | +11 | 1509 | 6 | lose | 1387 | -11 | 1376 |
Oxana Komarova (E) | 1348 | +17 | 1365 | 7 | lose | 1376 | -17 | 1359 |
Rank before tournament: 1420
Rating change: -61
Rank after tournament: 1359
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1577 | +10 | 1587 | 1 | lose | 1435 | -10 | 1425 |
Dmitriy Gorbachev (E) | 1215 | +25 | 1240 | 2 | lose | 1425 | -25 | 1400 |
Oxana Komarova (E) | 1424 | -17 | 1407 | 3 | win | 1400 | +17 | 1417 |
Igor Sadelov (E) | 1441 | -17 | 1424 | 4 | win | 1417 | +17 | 1434 |
Artem Yanov (E) | 1515 | +12 | 1527 | 5 | lose | 1434 | -12 | 1422 |
Sergey Andreev(P) | 1500 | 0 | 1500 | 6 | lose | 1422 | 0 | 1422 |
Mikhail Kozhin (E) | 1864 | +2 | 1866 | 7 | lose | 1422 | -2 | 1420 |
Rank before tournament: 1435
Rating change: -15
Rank after tournament: 1420
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aman Abilkenov (E) | 1559 | -23 | 1536 | 1 | win | 1407 | +23 | 1430 |
Ilya Muratov (E) | 1826 | +3 | 1829 | 2 | lose | 1430 | -3 | 1427 |
Yuriy Tarannikov (E) | 1764 | +4 | 1768 | 3 | lose | 1427 | -4 | 1423 |
Igor Sadelov (E) | 1401 | +17 | 1418 | 4 | lose | 1423 | -17 | 1406 |
Olga Lomakina (E) | 1470 | -19 | 1451 | 5 | win | 1406 | +19 | 1425 |
Mikhail Lomakin (E) | 1705 | +5 | 1710 | 6 | lose | 1425 | -5 | 1420 |
Alexey Lebedev (E) | 1411 | +16 | 1427 | 7 | lose | 1420 | -16 | 1404 |
Oxana Komarova(P) | 1230 | 0 | 1230 | 8 | lose | 1404 | 0 | 1404 |
Artem Yanov (E) | 1439 | -2 | 1437 | 9 | draw | 1404 | +2 | 1406 |
Aleksandr Bogatyrev (E) | 1550 | -22 | 1528 | 10 | win | 1406 | +22 | 1428 |
Dmitriy Gorbachev (E) | 1219 | -7 | 1212 | 11 | win | 1428 | +7 | 1435 |
Rank before tournament: 1407
Rating change: +28
Rank after tournament: 1435
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1796 | +4 | 1800 | 1 | lose | 1435 | -4 | 1431 |
Igor Sadelov (E) | 1429 | +16 | 1445 | 2 | lose | 1431 | -16 | 1415 |
Ekaterina Rumyantseva (E) | 1221 | +8 | 1229 | 3 | draw | 1415 | -8 | 1407 |
Alexey Lebedev(P) | 1500 | 0 | 1500 | 4 | lose | 1407 | 0 | 1407 |
Anna Averina(P) | 1500 | 0 | 1500 | 6 | win | 1407 | 0 | 1407 |
Dmitriy Gorbachev(P) | 1400 | -211 | 1189 | 7 | win | 1407 | 0 | 1407 |
Rank before tournament: 1435
Rating change: -28
Rank after tournament: 1407
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1576 | +11 | 1587 | 1 | lose | 1472 | -11 | 1461 |
Ilya Katsev (E) | 1523 | +13 | 1536 | 2 | lose | 1461 | -13 | 1448 |
Olga Lomakina(P) | 1500 | 0 | 1500 | 3 | win | 1448 | 0 | 1448 |
Artem Yanov(P) | 1500 | 0 | 1500 | 4 | lose | 1448 | 0 | 1448 |
Alexandr Vlasenko(P) | 1500 | 0 | 1500 | 5 | win | 1448 | 0 | 1448 |
Yuriy Tarannikov(P) | 1500 | 0 | 1500 | 6 | lose | 1448 | 0 | 1448 |
Igor Sadelov (E) | 1510 | +13 | 1523 | 7 | lose | 1448 | -13 | 1435 |
Rank before tournament: 1472
Rating change: -37
Rank after tournament: 1435
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.12 - 2009.06.13 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1570 | +13 | 1583 | 1 | lose | 1500 | -13 | 1487 |
Alexey Chernishev (E) | 1484 | -16 | 1468 | 2 | win | 1487 | +16 | 1503 |
Ilya Muratov (E) | 1501 | 0 | 1501 | 3 | 1503 | 0 | 1503 | |
Daniil Kartashev (E) | 1549 | +14 | 1563 | 4 | lose | 1503 | -14 | 1489 |
Tatyana Muratova (E) | 1454 | -14 | 1440 | 5 | win | 1489 | +14 | 1503 |
Alexey Popov (E) | 1490 | +17 | 1507 | 6 | lose | 1503 | -17 | 1486 |
Igor Sadelov (E) | 1532 | +14 | 1546 | 7 | lose | 1486 | -14 | 1472 |
Rank before tournament: 1500
Rating change: -28
Rank after tournament: 1472