SEARCH PROFILES
Tatyana Muratova
![]() ![]() |
|
Game history
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1538 | +10 | 1548 | 1 | lose | 1410 | -10 | 1400 |
Vladimir Sinitsyn (E) | 1523 | +11 | 1534 | 2 | lose | 1400 | -11 | 1389 |
Dariya Petrenko(P) | 1500 | 0 | 1500 | 3 | lose | 1389 | 0 | 1389 |
Anastasiya Romanenko(P) | 1500 | 0 | 1500 | 5 | win | 1389 | 0 | 1389 |
Dmitriy Gorbachev (E) | 1198 | +24 | 1222 | 6 | lose | 1389 | -24 | 1365 |
Tatyana Muratova (E) | 1365 | 0 | 1365 | 7 | 1365 | 0 | 1365 |
Rank before tournament: 1410
Rating change: -45
Rank after tournament: 1365
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Elizarov (E) | 1494 | +13 | 1507 | 1 | lose | 1421 | -13 | 1408 |
Olga Lomakina(P) | 1301 | 0 | 1301 | 2 | lose | 1408 | 0 | 1408 |
Aleksandr Bogatyrev (E) | 1558 | +9 | 1567 | 3 | lose | 1408 | -9 | 1399 |
Ilya Muratov (E) | 1736 | +4 | 1740 | 4 | lose | 1399 | -4 | 1395 |
Maksim Maslov(P) | 1500 | 0 | 1500 | 5 | lose | 1395 | 0 | 1395 |
Mikhail Lomakin (E) | 1746 | +4 | 1750 | 6 | lose | 1395 | -4 | 1391 |
Dmitriy Gorbachev(P) | 1500 | 0 | 1500 | 7 | lose | 1391 | 0 | 1391 |
Denis Osipov (E) | 1731 | +4 | 1735 | 8 | lose | 1391 | -4 | 1387 |
Vladimir Sinitsyn (E) | 1553 | -23 | 1530 | 9 | win | 1387 | +23 | 1410 |
Rank before tournament: 1421
Rating change: -11
Rank after tournament: 1410
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.12 - 2009.06.13 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Popov (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Igor Sadelov (E) | 1516 | +15 | 1531 | 2 | lose | 1484 | -15 | 1469 |
Alexey Chernishev (E) | 1468 | 0 | 1468 | 3 | 1469 | 0 | 1469 | |
Ilya Muratov (E) | 1501 | +15 | 1516 | 4 | lose | 1469 | -15 | 1454 |
Andrey Sedov (E) | 1489 | +14 | 1503 | 5 | lose | 1454 | -14 | 1440 |
Vladimir Sinitsyn (E) | 1572 | +10 | 1582 | 6 | lose | 1440 | -10 | 1430 |
Daniil Kartashev (E) | 1588 | +9 | 1597 | 7 | lose | 1430 | -9 | 1421 |
Rank before tournament: 1500
Rating change: -79
Rank after tournament: 1421