SEARCH PROFILES
Pavel Kodytek
![]() ![]() |
|
Game history
Špekap I. | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.01 - 2012.12.02 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1709 | 0 | 1709 | 1 | lose | 1500 | 0 | 1500 |
Martin Kolouch(P) | 1239 | 0 | 1239 | 2 | win | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1417 | 0 | 1417 | 3 | lose | 1500 | 0 | 1500 |
Soňa Turečková (E) | 1518 | 0 | 1518 | 4 | draw | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500