SEARCH PROFILES
Michal Hlahůlek
![]() ![]() |
|
Game history
Špekap I. | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.01 - 2012.12.02 | ||||||||
Opponent | Game | Michal | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Monika Kolouchová (E) | 1609 | 0 | 1609 | 1 | lose | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1417 | 0 | 1417 | 2 | lose | 1500 | 0 | 1500 |
Jan Purkrábek (E) | 1402 | 0 | 1402 | 3 | lose | 1500 | 0 | 1500 |
Martin Kolouch(P) | 1239 | 0 | 1239 | 4 | lose | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1482 | 0 | 1482 | 6 | lose | 1500 | 0 | 1500 |
Jan Kosař(P) | 1500 | -183 | 1317 | 7 | lose | 1500 | -322 | 1178 |
Rank before tournament: 1500
Rating change: -322
Rank after tournament: 1178