SEARCH PROFILES
Richard Sandstrom
![]() ![]() |
|
Game history
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.11 | ||||||||
Opponent | Game | Richard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1660 | +15 | 1675 | 1 | lose | 1649 | -15 | 1634 |
Emma Jellve(P) | 1500 | 0 | 1500 | 3 | lose | 1634 | 0 | 1634 |
Tommy Maltell (E) | 1493 | -10 | 1483 | 4 | win | 1634 | +10 | 1644 |
Bengt Nyberg (E) | 1269 | -3 | 1266 | 5 | win | 1644 | +3 | 1647 |
Peter Jonsson (E) | 1687 | +14 | 1701 | 6 | lose | 1647 | -14 | 1633 |
Emma Jellve(P) | 1500 | 0 | 1500 | 8 | lose | 1633 | 0 | 1633 |
Tommy Maltell (E) | 1483 | +23 | 1506 | 9 | lose | 1633 | -23 | 1610 |
Bengt Nyberg (E) | 1257 | -4 | 1253 | 10 | win | 1610 | +4 | 1614 |
Rank before tournament: 1649
Rating change: -35
Rank after tournament: 1614
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.13 - 2015.06.13 | ||||||||
Opponent | Game | Richard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Karlsson(P) | 1299 | 0 | 1299 | 2 | win | 1681 | 0 | 1681 |
Alexandra Karlsson(P) | 1500 | 0 | 1500 | 3 | win | 1681 | 0 | 1681 |
Bengt Nyberg (E) | 1298 | -3 | 1295 | 4 | win | 1681 | +3 | 1684 |
Peter Jonsson (E) | 1600 | +20 | 1620 | 5 | lose | 1684 | -20 | 1664 |
Martin Karlsson(P) | 1299 | 0 | 1299 | 7 | win | 1664 | 0 | 1664 |
Alexandra Karlsson(P) | 1500 | 0 | 1500 | 8 | win | 1664 | 0 | 1664 |
Bengt Nyberg (E) | 1291 | -3 | 1288 | 9 | win | 1664 | +3 | 1667 |
Peter Jonsson (E) | 1624 | +18 | 1642 | 10 | lose | 1667 | -18 | 1649 |
Rank before tournament: 0
Rating change: -32
Rank after tournament: -32
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.18 - 2014.10.19 | ||||||||
Opponent | Game | Richard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 1 | win | 1595 | 0 | 1595 |
Peter Jonsson (E) | 1600 | -16 | 1584 | 2 | win | 1595 | +16 | 1611 |
Bengt Asplund (E) | 1542 | -13 | 1529 | 3 | win | 1611 | +13 | 1624 |
Bengt Nyberg (E) | 1302 | -4 | 1298 | 4 | win | 1624 | +4 | 1628 |
Tommy Maltell (E) | 1583 | -14 | 1569 | 5 | win | 1628 | +14 | 1642 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 6 | win | 1642 | 0 | 1642 |
Peter Jonsson (E) | 1618 | -15 | 1603 | 7 | win | 1642 | +15 | 1657 |
Bengt Asplund (E) | 1541 | -11 | 1530 | 8 | win | 1657 | +11 | 1668 |
Bengt Nyberg (E) | 1313 | -4 | 1309 | 9 | win | 1668 | +4 | 1672 |
Tommy Maltell (E) | 1513 | -9 | 1504 | 10 | win | 1672 | +9 | 1681 |
Rank before tournament: 1595
Rating change: +86
Rank after tournament: 1681
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.14 - 2014.06.14 | ||||||||
Opponent | Game | Richard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell (E) | 1710 | 0 | 1710 | 1 | win | 1527 | 0 | 1527 |
Tommy Maltell (E) | 1710 | 0 | 1710 | 2 | win | 1527 | 0 | 1527 |
Martin Karlsson(P) | 1256 | 0 | 1256 | 3 | win | 1527 | 0 | 1527 |
Martin Karlsson(P) | 1256 | 0 | 1256 | 4 | win | 1527 | 0 | 1527 |
Peter Jonsson (E) | 1554 | 0 | 1554 | 5 | win | 1527 | 0 | 1527 |
Peter Jonsson (E) | 1554 | 0 | 1554 | 6 | lose | 1527 | 0 | 1527 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 7 | lose | 1527 | 0 | 1527 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 8 | win | 1527 | 0 | 1527 |
Bengt Asplund (E) | 1520 | 0 | 1520 | 9 | lose | 1527 | 0 | 1527 |
Bengt Asplund (E) | 1520 | 0 | 1520 | 10 | lose | 1527 | +68 | 1595 |
Rank before tournament: 1527
Rating change: +68
Rank after tournament: 1595
Wettercupen in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.02 - 2012.12.02 | ||||||||
Opponent | Game | Richard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell(P) | 1555 | 0 | 1555 | 1 | win | 1255 | 0 | 1255 |
Joachim Theimer(P) | 1255 | 0 | 1255 | 2 | win | 1255 | 0 | 1255 |
Bengt Asplund (E) | 1544 | 0 | 1544 | 3 | lose | 1255 | 0 | 1255 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 4 | win | 1255 | 0 | 1255 |
Peter Jonsson (E) | 1510 | 0 | 1510 | 5 | win | 1255 | +272 | 1527 |
Rank before tournament: 1255
Rating change: +272
Rank after tournament: 1527
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Richard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Joachim Theimer(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Martin Karlsson(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Bengt Asplund (E) | 1544 | 0 | 1544 | 5 | lose | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1566 | 0 | 1566 | 6 | lose | 1500 | 0 | 1500 |
Tommy Maltell(P) | 1316 | +239 | 1555 | 7 | win | 1500 | -245 | 1255 |
Rank before tournament: 0
Rating change: -245
Rank after tournament: -245