SEARCH PROFILES
Bengt Nyberg
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomas Hagenfors (E) | 1344 | -20 | 1324 | 1 | win | 1253 | +20 | 1273 |
Peter Jonsson (E) | 1710 | +2 | 1712 | 2 | lose | 1273 | -2 | 1271 |
Tommy Maltell (E) | 1482 | +7 | 1489 | 3 | lose | 1271 | -7 | 1264 |
Emma Jellve(P) | 1747 | 0 | 1747 | 4 | lose | 1264 | 0 | 1264 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 5 | win | 1264 | 0 | 1264 |
Tomas Hagenfors (E) | 1345 | +12 | 1357 | 6 | lose | 1264 | -12 | 1252 |
Peter Jonsson (E) | 1722 | +2 | 1724 | 7 | lose | 1252 | -2 | 1250 |
Tommy Maltell (E) | 1492 | +6 | 1498 | 8 | lose | 1250 | -6 | 1244 |
Emma Jellve(P) | 1747 | 0 | 1747 | 9 | win | 1244 | 0 | 1244 |
Martin Karlsson(P) | 1324 | +129 | 1453 | 10 | lose | 1244 | 0 | 1244 |
Rank before tournament: 1253
Rating change: -9
Rank after tournament: 1244
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.11 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Emma Jellve(P) | 1500 | 0 | 1500 | 1 | lose | 1279 | 0 | 1279 |
Tommy Maltell (E) | 1495 | +7 | 1502 | 2 | lose | 1279 | -7 | 1272 |
Peter Jonsson (E) | 1684 | +3 | 1687 | 4 | lose | 1272 | -3 | 1269 |
Richard Sandstrom (E) | 1644 | +3 | 1647 | 5 | lose | 1269 | -3 | 1266 |
Emma Jellve(P) | 1500 | 0 | 1500 | 6 | lose | 1266 | 0 | 1266 |
Tommy Maltell (E) | 1483 | +7 | 1490 | 7 | lose | 1266 | -7 | 1259 |
Peter Jonsson (E) | 1708 | +2 | 1710 | 9 | lose | 1259 | -2 | 1257 |
Richard Sandstrom (E) | 1610 | +4 | 1614 | 10 | lose | 1257 | -4 | 1253 |
Rank before tournament: 1279
Rating change: -26
Rank after tournament: 1253
Swedish Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.17 - 2015.10.17 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell (E) | 1504 | +7 | 1511 | 1 | lose | 1288 | -7 | 1281 |
Peter Jonsson (E) | 1642 | +4 | 1646 | 2 | lose | 1281 | -4 | 1277 |
Tommy Maltell (E) | 1501 | +7 | 1508 | 4 | lose | 1277 | -7 | 1270 |
Peter Jonsson (E) | 1656 | +3 | 1659 | 5 | lose | 1270 | -3 | 1267 |
Tommy Maltell (E) | 1499 | -25 | 1474 | 7 | win | 1267 | +25 | 1292 |
Peter Jonsson (E) | 1668 | +3 | 1671 | 8 | lose | 1292 | -3 | 1289 |
Tommy Maltell (E) | 1498 | +7 | 1505 | 10 | lose | 1289 | -7 | 1282 |
Peter Jonsson (E) | 1647 | +3 | 1650 | 11 | lose | 1282 | -3 | 1279 |
Rank before tournament: 1288
Rating change: -9
Rank after tournament: 1279
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.13 - 2015.06.13 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandra Karlsson(P) | 1500 | 0 | 1500 | 1 | win | 1303 | 0 | 1303 |
Peter Jonsson (E) | 1595 | +5 | 1600 | 3 | lose | 1303 | -5 | 1298 |
Richard Sandstrom (E) | 1681 | +3 | 1684 | 4 | lose | 1298 | -3 | 1295 |
Martin Karlsson(P) | 1299 | 0 | 1299 | 5 | win | 1295 | 0 | 1295 |
Alexandra Karlsson(P) | 1500 | 0 | 1500 | 6 | lose | 1295 | 0 | 1295 |
Peter Jonsson (E) | 1620 | +4 | 1624 | 8 | lose | 1295 | -4 | 1291 |
Richard Sandstrom (E) | 1664 | +3 | 1667 | 9 | lose | 1291 | -3 | 1288 |
Martin Karlsson(P) | 1299 | +25 | 1324 | 10 | lose | 1288 | 0 | 1288 |
Rank before tournament: 1303
Rating change: -15
Rank after tournament: 1288
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.18 - 2014.10.19 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1596 | +4 | 1600 | 1 | lose | 1278 | -4 | 1274 |
Tommy Maltell (E) | 1628 | -28 | 1600 | 2 | win | 1274 | +28 | 1302 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 3 | win | 1302 | 0 | 1302 |
Richard Sandstrom (E) | 1624 | +4 | 1628 | 4 | lose | 1302 | -4 | 1298 |
Bengt Asplund (E) | 1516 | +7 | 1523 | 5 | lose | 1298 | -7 | 1291 |
Peter Jonsson (E) | 1614 | +4 | 1618 | 6 | lose | 1291 | -4 | 1287 |
Tommy Maltell (E) | 1551 | -26 | 1525 | 7 | win | 1287 | +26 | 1313 |
Tomas Hagenfors(P) | 1310 | 0 | 1310 | 8 | lose | 1313 | 0 | 1313 |
Richard Sandstrom (E) | 1668 | +4 | 1672 | 9 | lose | 1313 | -4 | 1309 |
Bengt Asplund (E) | 1550 | +6 | 1556 | 10 | lose | 1309 | -6 | 1303 |
Rank before tournament: 1278
Rating change: +25
Rank after tournament: 1303
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.14 - 2014.06.14 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1522 | 0 | 1522 | 1 | lose | 1316 | 0 | 1316 |
Peter Jonsson (E) | 1522 | 0 | 1522 | 2 | lose | 1316 | 0 | 1316 |
Tommy Maltell (E) | 1710 | 0 | 1710 | 3 | lose | 1316 | 0 | 1316 |
Tommy Maltell (E) | 1710 | 0 | 1710 | 4 | lose | 1316 | 0 | 1316 |
Bengt Asplund (E) | 1502 | 0 | 1502 | 5 | lose | 1316 | 0 | 1316 |
Bengt Asplund (E) | 1502 | 0 | 1502 | 6 | lose | 1316 | 0 | 1316 |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 7 | win | 1316 | 0 | 1316 |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 8 | lose | 1316 | 0 | 1316 |
Martin Karlsson(P) | 1256 | 0 | 1256 | 9 | win | 1316 | 0 | 1316 |
Martin Karlsson(P) | 1256 | +43 | 1299 | 10 | win | 1316 | -38 | 1278 |
Rank before tournament: 1316
Rating change: -38
Rank after tournament: 1278
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.20 - 2013.10.20 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Björn Lind (E) | 1761 | 0 | 1761 | 1 | lose | 1235 | 0 | 1235 |
Tomas Hagenfors(P) | 1500 | 0 | 1500 | 2 | lose | 1235 | 0 | 1235 |
Kristian Lindberg(P) | 1500 | 0 | 1500 | 3 | lose | 1235 | 0 | 1235 |
Bengt Asplund (E) | 1559 | 0 | 1559 | 4 | lose | 1235 | 0 | 1235 |
Klas Loof(P) | 1500 | 0 | 1500 | 5 | win | 1235 | 0 | 1235 |
Peter Jonsson (E) | 1528 | 0 | 1528 | 6 | lose | 1235 | 0 | 1235 |
Tommy Maltell(P) | 1242 | +468 | 1710 | 7 | win | 1235 | +81 | 1316 |
Rank before tournament: 1235
Rating change: +81
Rank after tournament: 1316
Wettercupen in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.02 - 2012.12.02 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1525 | 0 | 1525 | 1 | lose | 1500 | 0 | 1500 |
Bengt Asplund (E) | 1544 | 0 | 1544 | 2 | lose | 1500 | 0 | 1500 |
Tommy Maltell(P) | 1555 | 0 | 1555 | 3 | win | 1500 | 0 | 1500 |
Richard Sandstrom(P) | 1255 | 0 | 1255 | 4 | lose | 1500 | 0 | 1500 |
Joachim Theimer(P) | 1255 | -20 | 1235 | 5 | win | 1500 | -265 | 1235 |
Rank before tournament: 1500
Rating change: -265
Rank after tournament: 1235
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Bengt | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Asplund (E) | 1543 | 0 | 1543 | 1 | lose | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1567 | 0 | 1567 | 2 | lose | 1500 | 0 | 1500 |
Tommy Maltell(P) | 1316 | 0 | 1316 | 3 | win | 1500 | 0 | 1500 |
Richard Sandstrom(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Joachim Theimer(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Martin Karlsson(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500