SEARCH PROFILES
Joachim Theimer
![]() ![]() |
|
Game history
Wettercupen in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.02 - 2012.12.02 | ||||||||
Opponent | Game | Joachim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Asplund (E) | 1544 | 0 | 1544 | 1 | lose | 1255 | 0 | 1255 |
Richard Sandstrom(P) | 1255 | 0 | 1255 | 2 | lose | 1255 | 0 | 1255 |
Peter Jonsson (E) | 1525 | 0 | 1525 | 3 | lose | 1255 | 0 | 1255 |
Tommy Maltell(P) | 1555 | 0 | 1555 | 4 | lose | 1255 | 0 | 1255 |
Bengt Nyberg(P) | 1500 | -265 | 1235 | 5 | lose | 1255 | -20 | 1235 |
Rank before tournament: 1255
Rating change: -20
Rank after tournament: 1235
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Joachim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell(P) | 1316 | 0 | 1316 | 1 | lose | 1500 | 0 | 1500 |
Richard Sandstrom(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Martin Karlsson(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Bengt Asplund (E) | 1544 | 0 | 1544 | 6 | lose | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1566 | 0 | 1566 | 7 | lose | 1500 | -245 | 1255 |
Rank before tournament: 1500
Rating change: -245
Rank after tournament: 1255