SEARCH PROFILES
Edward Rizvanov
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1380 | -3 | 1377 | 1 | win | 1746 | +3 | 1749 |
Georg-Romet Topkin (E) | 1559 | +24 | 1583 | 2 | lose | 1749 | -24 | 1725 |
Peter Burtsev (E) | 1503 | -7 | 1496 | 3 | win | 1725 | +7 | 1732 |
Mikhail Kozhin (E) | 1707 | +1 | 1708 | 4 | draw | 1732 | -1 | 1731 |
Michał Zajk (E) | 1776 | -18 | 1758 | 5 | win | 1731 | +18 | 1749 |
Lukáš Souček (E) | 1675 | -13 | 1662 | 6 | win | 1749 | +13 | 1762 |
Adrian Fitzermann (E) | 1833 | +13 | 1846 | 7 | lose | 1762 | -13 | 1749 |
Pavel Laube (E) | 1720 | +17 | 1737 | 8 | lose | 1749 | -17 | 1732 |
Viktor Balabhai (E) | 1586 | +22 | 1608 | 9 | lose | 1732 | -22 | 1710 |
Rank before tournament: 1746
Rating change: -36
Rank after tournament: 1710
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1455 | -5 | 1450 | 1 | win | 1747 | +5 | 1752 |
Oleg Bulatovsky (E) | 1649 | -11 | 1638 | 2 | win | 1752 | +11 | 1763 |
Štěpán Tesařík (E) | 1812 | +14 | 1826 | 3 | lose | 1763 | -14 | 1749 |
Peter Burtsev(P) | 1079 | 0 | 1079 | 4 | win | 1749 | 0 | 1749 |
Pavel Laube (E) | 1741 | -16 | 1725 | 5 | win | 1749 | +16 | 1765 |
Lukáš Souček (E) | 1668 | +20 | 1688 | 6 | lose | 1765 | -20 | 1745 |
Martin Muzika (E) | 1810 | +13 | 1823 | 7 | lose | 1745 | -13 | 1732 |
Viktor Balabhai (E) | 1606 | -10 | 1596 | 8 | win | 1732 | +10 | 1742 |
Maxim Karasyov (E) | 1841 | -4 | 1837 | 9 | draw | 1742 | +4 | 1746 |
Rank before tournament: 1747
Rating change: -1
Rank after tournament: 1746
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev (E) | 1364 | +30 | 1394 | 1 | lose | 1817 | -30 | 1787 |
Artem Yanov (E) | 1515 | -6 | 1509 | 2 | win | 1787 | +6 | 1793 |
Ilya Katsev (E) | 1625 | +23 | 1648 | 3 | lose | 1793 | -23 | 1770 |
Viktor Balabhai (E) | 1580 | -8 | 1572 | 4 | win | 1770 | +8 | 1778 |
Alexey Lebedev (E) | 1663 | +5 | 1668 | 5 | draw | 1778 | -5 | 1773 |
Ilya Muratov (E) | 1886 | +11 | 1897 | 6 | lose | 1773 | -11 | 1762 |
Konstantin Nikonov (E) | 1785 | +15 | 1800 | 7 | lose | 1762 | -15 | 1747 |
Rank before tournament: 1817
Rating change: -70
Rank after tournament: 1747
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1523 | -7 | 1516 | 1 | win | 1733 | +7 | 1740 |
Aleksandr Bogatyrev (E) | 1461 | -5 | 1456 | 2 | win | 1740 | +5 | 1745 |
Konstantin Nikonov (E) | 1832 | -20 | 1812 | 3 | win | 1745 | +20 | 1765 |
Igor Sadelov (E) | 1346 | -3 | 1343 | 4 | win | 1765 | +3 | 1768 |
Ilya Katsev (E) | 1682 | -12 | 1670 | 5 | win | 1768 | +12 | 1780 |
Ilya Muratov (E) | 1898 | -21 | 1877 | 6 | win | 1780 | +21 | 1801 |
Alexey Lebedev (E) | 1691 | -11 | 1680 | 7 | win | 1801 | +11 | 1812 |
Vladimir Sinitsyn (E) | 1503 | -5 | 1498 | 9 | win | 1812 | +5 | 1817 |
Rank before tournament: 1733
Rating change: +84
Rank after tournament: 1817
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1607 | +22 | 1629 | 1 | lose | 1736 | -22 | 1714 |
Georgiy Metreveli (E) | 1326 | -3 | 1323 | 3 | win | 1714 | +3 | 1717 |
Lukáš Souček (E) | 1590 | -10 | 1580 | 4 | win | 1717 | +10 | 1727 |
Petr Horký(P) | 1260 | 0 | 1260 | 5 | win | 1727 | 0 | 1727 |
Łukasz Majksner (E) | 1589 | -10 | 1579 | 7 | win | 1727 | +10 | 1737 |
Martin Muzika (E) | 1864 | +10 | 1874 | 8 | lose | 1737 | -10 | 1727 |
Zoltán László (E) | 1869 | -6 | 1863 | 9 | draw | 1727 | +6 | 1733 |
Rank before tournament: 1736
Rating change: -3
Rank after tournament: 1733
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1753 | -2 | 1751 | 1 | draw | 1705 | +2 | 1707 |
Artem Yanov (E) | 1517 | +24 | 1541 | 2 | lose | 1707 | -24 | 1683 |
Denis Kachaev (E) | 1857 | -23 | 1834 | 3 | win | 1683 | +23 | 1706 |
Viktor Balabhai (E) | 1582 | -11 | 1571 | 4 | win | 1706 | +11 | 1717 |
Konstantin Nikonov (E) | 1838 | -21 | 1817 | 5 | win | 1717 | +21 | 1738 |
Ilya Muratov (E) | 1834 | -4 | 1830 | 6 | draw | 1738 | +4 | 1742 |
Alexey Lebedev (E) | 1719 | -15 | 1704 | 7 | win | 1742 | +15 | 1757 |
Yuriy Tarannikov (E) | 1825 | +13 | 1838 | 8 | lose | 1757 | -13 | 1744 |
Denis Osipov (E) | 1923 | +8 | 1931 | 9 | lose | 1744 | -8 | 1736 |
Rank before tournament: 1705
Rating change: +31
Rank after tournament: 1736
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Arkharov(P) | 1500 | 0 | 1500 | 1 | win | 1745 | 0 | 1745 |
Aleksander Kirillov(P) | 1500 | 0 | 1500 | 2 | win | 1745 | 0 | 1745 |
Eduard Mkrtychev(P) | 1500 | 0 | 1500 | 3 | win | 1745 | 0 | 1745 |
Ilya Katsev (E) | 1627 | +21 | 1648 | 4 | lose | 1745 | -21 | 1724 |
Yura Pogosov(P) | 1729 | 0 | 1729 | 5 | lose | 1724 | 0 | 1724 |
Mikhail Lomakin (E) | 1668 | +19 | 1687 | 6 | lose | 1724 | -19 | 1705 |
Natalia Shuvalova(P) | 1500 | 0 | 1500 | 7 | win | 1705 | 0 | 1705 |
Mikhail Bugakov(P) | 1500 | 0 | 1500 | 8 | win | 1705 | 0 | 1705 |
Gennady Khomukhin(P) | 1500 | -120 | 1380 | 9 | win | 1705 | 0 | 1705 |
Rank before tournament: 1745
Rating change: -40
Rank after tournament: 1705
Krasnodar Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.09 - 2017.12.09 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Kozmin(P) | 1500 | 0 | 1500 | 1 | win | 1809 | 0 | 1809 |
Yura Pogosov(P) | 1500 | 0 | 1500 | 2 | lose | 1809 | 0 | 1809 |
Ilya Katsev (E) | 1625 | +8 | 1633 | 4 | draw | 1809 | -8 | 1801 |
Valeriy Kondratiev (E) | 1749 | +18 | 1767 | 5 | lose | 1801 | -18 | 1783 |
Alexandr Kozmin(P) | 1500 | 0 | 1500 | 6 | win | 1783 | 0 | 1783 |
Yura Pogosov(P) | 1500 | 0 | 1500 | 7 | lose | 1783 | 0 | 1783 |
Ilya Katsev (E) | 1623 | +23 | 1646 | 9 | lose | 1783 | -23 | 1760 |
Valeriy Kondratiev (E) | 1777 | +15 | 1792 | 10 | lose | 1760 | -15 | 1745 |
Rank before tournament: 1809
Rating change: -64
Rank after tournament: 1745
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1744 | -17 | 1727 | 1 | win | 1717 | +17 | 1734 |
Mikhail Kozhin (E) | 1846 | -21 | 1825 | 2 | win | 1734 | +21 | 1755 |
Alexey Lebedev (E) | 1544 | -7 | 1537 | 3 | win | 1755 | +7 | 1762 |
Valeriy Kondratiev (E) | 1742 | -15 | 1727 | 4 | win | 1762 | +15 | 1777 |
Ilya Katsev (E) | 1640 | -10 | 1630 | 5 | win | 1777 | +10 | 1787 |
Yuriy Tarannikov (E) | 1887 | +12 | 1899 | 6 | lose | 1787 | -12 | 1775 |
Denis Osipov (E) | 1748 | -15 | 1733 | 7 | win | 1775 | +15 | 1790 |
Ilya Muratov (E) | 1820 | -17 | 1803 | 8 | win | 1790 | +17 | 1807 |
Dmitriy Gorbachev (E) | 1294 | -2 | 1292 | 9 | win | 1807 | +2 | 1809 |
Rank before tournament: 1717
Rating change: +92
Rank after tournament: 1809
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1257 | -2 | 1255 | 1 | win | 1705 | +2 | 1707 |
Denis Kachaev (E) | 1795 | -20 | 1775 | 2 | win | 1707 | +20 | 1727 |
Alexandr Ezupov (E) | 1628 | +20 | 1648 | 3 | lose | 1727 | -20 | 1707 |
Ilya Katsev (E) | 1501 | -7 | 1494 | 4 | win | 1707 | +7 | 1714 |
Denis Osipov (E) | 1794 | -20 | 1774 | 5 | win | 1714 | +20 | 1734 |
Valeriy Kondratiev (E) | 1722 | +17 | 1739 | 6 | lose | 1734 | -17 | 1717 |
Rank before tournament: 1705
Rating change: +12
Rank after tournament: 1717
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sakamoto Hirouji (E) | 1620 | -15 | 1605 | 1 | win | 1644 | +15 | 1659 |
Denis Kachaev (E) | 1827 | +9 | 1836 | 2 | lose | 1659 | -9 | 1650 |
Anatolie Smirnov (E) | 1540 | -11 | 1529 | 3 | win | 1650 | +11 | 1661 |
Rudolf Dupszki (E) | 1936 | +5 | 1941 | 4 | lose | 1661 | -5 | 1656 |
Yuriy Tarannikov (E) | 1765 | -21 | 1744 | 5 | win | 1656 | +21 | 1677 |
Ilya Katsev (E) | 1570 | -11 | 1559 | 6 | win | 1677 | +11 | 1688 |
Valeriy Kondratiev (E) | 1737 | -18 | 1719 | 7 | win | 1688 | +18 | 1706 |
Gergő Tóth (E) | 1876 | +9 | 1885 | 8 | lose | 1706 | -9 | 1697 |
Alexey Lebedev (E) | 1496 | -8 | 1488 | 9 | win | 1697 | +8 | 1705 |
Aleksandr Bogatyrev (E) | 1591 | -11 | 1580 | 10 | win | 1705 | +11 | 1716 |
Mikhail Kozhin (E) | 1825 | +11 | 1836 | 11 | lose | 1716 | -11 | 1705 |
Rank before tournament: 1644
Rating change: +61
Rank after tournament: 1705
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miyagawa Junzo(P) | 1500 | 0 | 1500 | 1 | win | 1656 | 0 | 1656 |
Mikhail Kozhin (E) | 1804 | +10 | 1814 | 2 | lose | 1656 | -10 | 1646 |
Ilya Katsev (E) | 1523 | +21 | 1544 | 3 | lose | 1646 | -21 | 1625 |
Alexey Lebedev(P) | 1569 | 0 | 1569 | 4 | win | 1625 | 0 | 1625 |
Sakamoto Hirouji (E) | 1637 | -17 | 1620 | 5 | win | 1625 | +17 | 1642 |
Rudolf Dupszki (E) | 1921 | -11 | 1910 | 6 | draw | 1642 | +11 | 1653 |
Denis Kachaev (E) | 1819 | +9 | 1828 | 7 | lose | 1653 | -9 | 1644 |
Rank before tournament: 1656
Rating change: -12
Rank after tournament: 1644
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov(P) | 1198 | 0 | 1198 | 1 | lose | 1773 | 0 | 1773 |
Ivan Ivanov(P) | 1500 | 0 | 1500 | 2 | win | 1773 | 0 | 1773 |
Ilya Muratov (E) | 1545 | 0 | 1545 | 3 | win | 1773 | 0 | 1773 |
Igor Sadelov (E) | 1523 | 0 | 1523 | 4 | lose | 1773 | 0 | 1773 |
Artem Yanov(P) | 1382 | 0 | 1382 | 5 | win | 1773 | 0 | 1773 |
Andrey Sviridov (E) | 1511 | 0 | 1511 | 6 | draw | 1773 | 0 | 1773 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 7 | win | 1773 | -117 | 1656 |
Rank before tournament: 1773
Rating change: -117
Rank after tournament: 1656
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Edward | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov (E) | 1580 | 0 | 1580 | 1 | win | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1598 | 0 | 1598 | 2 | lose | 1500 | 0 | 1500 |
Aman Abilkenov (E) | 1543 | 0 | 1543 | 3 | win | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1546 | 0 | 1546 | 4 | win | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1609 | 0 | 1609 | 5 | win | 1500 | 0 | 1500 |
Alexandr Litvinenko (E) | 1562 | 0 | 1562 | 6 | win | 1500 | 0 | 1500 |
Alexey Nalobin(P) | 1500 | -50 | 1450 | 7 | win | 1500 | +273 | 1773 |
Rank before tournament: 1500
Rating change: +273
Rank after tournament: 1773