SEARCH PROFILES
Edvard Rizvanov
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Martin Muzika(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Petr Horký(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Martin Muzika(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Zoltán László(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valerii Kondratev(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Arkharov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Aleksander Kirillov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Eduard Mkrtychev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Yura Pogosov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Natalia Shuvalova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Mikhail Bugakov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Gennady Khomukhin(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Krasnodar Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.09 - 2017.12.09 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Kozmin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Yura Pogosov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexandr Kozmin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Yura Pogosov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hirouji Sakamoto(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Rudolf Dupszki(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Junzo Miyagawa(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Hirouji Sakamoto(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Rudolf Dupszki(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ivan Ivanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Andrey Sviridov(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Edvard | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexey Nalobin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0