SEARCH PROFILES
Alexey Nalobin
![]() ![]() |
|
Game history
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maria Pestereva(P) | 1491 | 0 | 1491 | 1 | lose | 1500 | 0 | 1500 |
Vadim Kocherovskiy(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1546 | 0 | 1546 | 3 | lose | 1500 | 0 | 1500 |
Aman Abilkenov (E) | 1543 | 0 | 1543 | 4 | win | 1500 | 0 | 1500 |
Alexandr Litvinenko (E) | 1562 | 0 | 1562 | 5 | lose | 1500 | 0 | 1500 |
Kirill Kutsanov(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Edward Rizvanov(P) | 1500 | +273 | 1773 | 7 | lose | 1500 | -50 | 1450 |
Rank before tournament: 1500
Rating change: -50
Rank after tournament: 1450