SEARCH PROFILES
Kirill Kutsanov
![]() ![]() |
|
Game history
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Kirill | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Litvinenko (E) | 1540 | 0 | 1540 | 1 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1546 | 0 | 1546 | 2 | lose | 1500 | 0 | 1500 |
Vadim Kocherovskiy(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Igor Richkov (E) | 1464 | 0 | 1464 | 4 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1491 | 0 | 1491 | 5 | lose | 1500 | 0 | 1500 |
Alexey Nalobin(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500