SEARCH PROFILES
Yuriy Tarannikov
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov (E) | 1323 | -1 | 1322 | 1 | win | 1864 | +1 | 1865 |
Oxana Komarova (E) | 1348 | -2 | 1346 | 2 | win | 1865 | +2 | 1867 |
Alexey Lebedev (E) | 1665 | -8 | 1657 | 3 | win | 1867 | +8 | 1875 |
Anna Averina(P) | 1263 | 0 | 1263 | 4 | win | 1875 | 0 | 1875 |
Aleksandr Bogatyrev (E) | 1448 | +29 | 1477 | 5 | lose | 1875 | -29 | 1846 |
Artem Yanov (E) | 1483 | -4 | 1479 | 6 | win | 1846 | +4 | 1850 |
Georgiy Metreveli (E) | 1367 | -2 | 1365 | 7 | win | 1850 | +2 | 1852 |
Ilya Muratov (E) | 1797 | -13 | 1784 | 8 | win | 1852 | +13 | 1865 |
Dmitriy Gorbachev (E) | 1486 | -3 | 1483 | 9 | win | 1865 | +3 | 1868 |
Rank before tournament: 1864
Rating change: +4
Rank after tournament: 1868
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oxana Komarova (E) | 1368 | -2 | 1366 | 1 | win | 1812 | +2 | 1814 |
Artem Yanov (E) | 1532 | -5 | 1527 | 2 | win | 1814 | +5 | 1819 |
Georgiy Metreveli (E) | 1361 | -2 | 1359 | 3 | win | 1819 | +2 | 1821 |
Alexey Lebedev (E) | 1712 | -11 | 1701 | 4 | win | 1821 | +11 | 1832 |
Nikolay Poltaratsky (E) | 1764 | -13 | 1751 | 5 | win | 1832 | +13 | 1845 |
Ilya Muratov (E) | 1874 | -17 | 1857 | 6 | win | 1845 | +17 | 1862 |
Dmitriy Gorbachev (E) | 1366 | -2 | 1364 | 7 | win | 1862 | +2 | 1864 |
Rank before tournament: 1812
Rating change: +52
Rank after tournament: 1864
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Konstantin Nikonov (E) | 1850 | -16 | 1834 | 1 | win | 1846 | +16 | 1862 |
Ilya Muratov (E) | 1812 | +18 | 1830 | 2 | lose | 1862 | -18 | 1844 |
Alexey Lebedev (E) | 1709 | -10 | 1699 | 3 | win | 1844 | +10 | 1854 |
Denis Kachaev (E) | 1834 | +17 | 1851 | 4 | lose | 1854 | -17 | 1837 |
Denis Osipov (E) | 1883 | +14 | 1897 | 5 | lose | 1837 | -14 | 1823 |
Valeriy Kondratiev (E) | 1747 | +3 | 1750 | 6 | draw | 1823 | -3 | 1820 |
Artem Yanov (E) | 1540 | -5 | 1535 | 7 | win | 1820 | +5 | 1825 |
Edward Rizvanov (E) | 1757 | -13 | 1744 | 8 | win | 1825 | +13 | 1838 |
Viktor Balabhai (E) | 1577 | +26 | 1603 | 9 | lose | 1838 | -26 | 1812 |
Rank before tournament: 1846
Rating change: -34
Rank after tournament: 1812
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1507 | -4 | 1503 | 1 | win | 1842 | +4 | 1846 |
Artem Yanov (E) | 1546 | -5 | 1541 | 2 | win | 1846 | +5 | 1851 |
Ilya Muratov (E) | 1768 | +20 | 1788 | 3 | lose | 1851 | -20 | 1831 |
Konstantin Nikonov(P) | 1862 | 0 | 1862 | 4 | lose | 1831 | 0 | 1831 |
Alexey Lebedev (E) | 1664 | -9 | 1655 | 5 | win | 1831 | +9 | 1840 |
Aleksandr Bogatyrev (E) | 1511 | -4 | 1507 | 6 | win | 1840 | +4 | 1844 |
Georgiy Metreveli (E) | 1339 | -2 | 1337 | 7 | win | 1844 | +2 | 1846 |
Rank before tournament: 1842
Rating change: +4
Rank after tournament: 1846
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1467 | +13 | 1480 | 1 | draw | 1859 | -13 | 1846 |
Igor Sadelov (E) | 1406 | -2 | 1404 | 2 | win | 1846 | +2 | 1848 |
Alexey Lebedev (E) | 1657 | +24 | 1681 | 3 | lose | 1848 | -24 | 1824 |
Andrey Sedov (E) | 1389 | -2 | 1387 | 4 | win | 1824 | +2 | 1826 |
Georgiy Metreveli (E) | 1268 | -1 | 1267 | 5 | win | 1826 | +1 | 1827 |
Ilya Muratov (E) | 1764 | -13 | 1751 | 6 | win | 1827 | +13 | 1840 |
Dmitriy Gorbachev (E) | 1344 | -2 | 1342 | 7 | win | 1840 | +2 | 1842 |
Rank before tournament: 1859
Rating change: -17
Rank after tournament: 1842
Gomoku World Championship - AT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1918 | +15 | 1933 | 1 | lose | 1889 | -15 | 1874 |
Ilya Muratov (E) | 1793 | -12 | 1781 | 2 | win | 1874 | +12 | 1886 |
Michał Żukowski (E) | 1830 | -13 | 1817 | 3 | win | 1886 | +13 | 1899 |
Martin Muzika (E) | 1788 | -11 | 1777 | 4 | win | 1899 | +11 | 1910 |
Mikhail Kozhin (E) | 1764 | +22 | 1786 | 5 | lose | 1910 | -22 | 1888 |
Denis Osipov (E) | 1743 | +22 | 1765 | 6 | lose | 1888 | -22 | 1866 |
Zoltán László (E) | 1768 | +20 | 1788 | 7 | lose | 1866 | -20 | 1846 |
Petr Žižka (E) | 1601 | +26 | 1627 | 8 | lose | 1846 | -26 | 1820 |
Ilya Katsev (E) | 1584 | -7 | 1577 | 9 | win | 1820 | +7 | 1827 |
Rudolf Dupszki (E) | 1915 | -20 | 1895 | 10 | win | 1827 | +20 | 1847 |
Pavel Laube (E) | 1749 | -12 | 1737 | 11 | win | 1847 | +12 | 1859 |
Rank before tournament: 1889
Rating change: -30
Rank after tournament: 1859
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1521 | -4 | 1517 | 1 | win | 1860 | +4 | 1864 |
Valeriy Kondratiev (E) | 1734 | -10 | 1724 | 2 | win | 1864 | +10 | 1874 |
Ilya Katsev (E) | 1624 | -6 | 1618 | 3 | win | 1874 | +6 | 1880 |
Ilya Muratov (E) | 1818 | +3 | 1821 | 4 | draw | 1880 | -3 | 1877 |
Denis Osipov (E) | 1737 | -10 | 1727 | 5 | win | 1877 | +10 | 1887 |
Edward Rizvanov (E) | 1787 | -12 | 1775 | 6 | win | 1887 | +12 | 1899 |
Dmitriy Gorbachev (E) | 1297 | -1 | 1296 | 7 | win | 1899 | +1 | 1900 |
Denis Kachaev (E) | 1724 | +23 | 1747 | 8 | lose | 1900 | -23 | 1877 |
Mikhail Kozhin (E) | 1800 | -12 | 1788 | 9 | win | 1877 | +12 | 1889 |
Rank before tournament: 1860
Rating change: +29
Rank after tournament: 1889
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov (E) | 1430 | -3 | 1427 | 1 | win | 1844 | +3 | 1847 |
Vladimir Sinitsyn (E) | 1540 | -5 | 1535 | 2 | win | 1847 | +5 | 1852 |
Denis Kachaev (E) | 1762 | -12 | 1750 | 3 | win | 1852 | +12 | 1864 |
Ilya Muratov (E) | 1786 | -12 | 1774 | 4 | win | 1864 | +12 | 1876 |
Denis Osipov (E) | 1777 | +20 | 1797 | 5 | lose | 1876 | -20 | 1856 |
Alexey Lebedev (E) | 1536 | -4 | 1532 | 6 | win | 1856 | +4 | 1860 |
Dariya Petrenko(P) | 1315 | +298 | 1613 | 7 | win | 1860 | 0 | 1860 |
Rank before tournament: 1844
Rating change: +16
Rank after tournament: 1860
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.13 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1588 | -6 | 1582 | 1 | win | 1840 | +6 | 1846 |
Alexandr Ezupov (E) | 1642 | -8 | 1634 | 2 | win | 1846 | +8 | 1854 |
Denis Kachaev (E) | 1756 | +4 | 1760 | 3 | draw | 1854 | -4 | 1850 |
Alexey Lebedev (E) | 1440 | -3 | 1437 | 4 | win | 1850 | +3 | 1853 |
Viktor Balabhai (E) | 1593 | -6 | 1587 | 5 | win | 1853 | +6 | 1859 |
Ilya Muratov (E) | 1795 | +19 | 1814 | 6 | lose | 1859 | -19 | 1840 |
Ilya Katsev (E) | 1491 | -4 | 1487 | 7 | win | 1840 | +4 | 1844 |
Rank before tournament: 1840
Rating change: +4
Rank after tournament: 1844
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasiya Romanenko(P) | 1500 | 0 | 1500 | 1 | win | 1807 | 0 | 1807 |
Dmitriy Gorbachev (E) | 1212 | -1 | 1211 | 2 | win | 1807 | +1 | 1808 |
Ilya Muratov (E) | 1866 | -19 | 1847 | 3 | win | 1808 | +19 | 1827 |
Konstantin Nikonov(P) | 1456 | 0 | 1456 | 4 | draw | 1827 | 0 | 1827 |
Vladimir Sinitsyn (E) | 1523 | -5 | 1518 | 5 | win | 1827 | +5 | 1832 |
Aleksandr Bogatyrev (E) | 1548 | -5 | 1543 | 6 | win | 1832 | +5 | 1837 |
Igor Sadelov (E) | 1430 | -3 | 1427 | 7 | win | 1837 | +3 | 1840 |
Rank before tournament: 1807
Rating change: +33
Rank after tournament: 1840
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1812 | +14 | 1826 | 1 | lose | 1774 | -14 | 1760 |
Igor Sadelov (E) | 1421 | -4 | 1417 | 2 | win | 1760 | +4 | 1764 |
Andrey Sedov (E) | 1427 | -4 | 1423 | 3 | win | 1764 | +4 | 1768 |
Olga Lomakina (E) | 1475 | -5 | 1470 | 4 | win | 1768 | +5 | 1773 |
Mikhail Lomakin (E) | 1719 | -14 | 1705 | 5 | win | 1773 | +14 | 1787 |
Alexey Lebedev (E) | 1414 | -3 | 1411 | 6 | win | 1787 | +3 | 1790 |
Oxana Komarova(P) | 1230 | 0 | 1230 | 7 | win | 1790 | 0 | 1790 |
Artem Yanov (E) | 1443 | -4 | 1439 | 8 | win | 1790 | +4 | 1794 |
Aleksandr Bogatyrev (E) | 1556 | -6 | 1550 | 9 | win | 1794 | +6 | 1800 |
Dmitriy Gorbachev (E) | 1220 | -1 | 1219 | 10 | win | 1800 | +1 | 1801 |
Aman Abilkenov (E) | 1532 | -6 | 1526 | 11 | win | 1801 | +6 | 1807 |
Rank before tournament: 1774
Rating change: +33
Rank after tournament: 1807
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1833 | +15 | 1848 | 1 | lose | 1814 | -15 | 1799 |
Alexey Lebedev (E) | 1548 | +10 | 1558 | 2 | draw | 1799 | -10 | 1789 |
Aleksandr Bogatyrev (E) | 1574 | +9 | 1583 | 3 | draw | 1789 | -9 | 1780 |
Mikhail Kozhin (E) | 1804 | +15 | 1819 | 4 | lose | 1780 | -15 | 1765 |
Edward Rizvanov (E) | 1656 | +21 | 1677 | 5 | lose | 1765 | -21 | 1744 |
Denis Kachaev (E) | 1835 | -20 | 1815 | 6 | win | 1744 | +20 | 1764 |
Anatolie Smirnov (E) | 1572 | -8 | 1564 | 7 | win | 1764 | +8 | 1772 |
Rudolf Dupszki (E) | 1928 | -7 | 1921 | 8 | draw | 1772 | +7 | 1779 |
Sakamoto Hirouji (E) | 1556 | -7 | 1549 | 9 | win | 1779 | +7 | 1786 |
Ilya Katsev (E) | 1566 | -7 | 1559 | 10 | win | 1786 | +7 | 1793 |
Valeriy Kondratiev (E) | 1724 | +19 | 1743 | 11 | lose | 1793 | -19 | 1774 |
Rank before tournament: 1814
Rating change: -40
Rank after tournament: 1774
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 1569 | 0 | 1569 | 1 | draw | 1857 | 0 | 1857 |
Anatolie Smirnov (E) | 1546 | +27 | 1573 | 2 | lose | 1857 | -27 | 1830 |
Miyagawa Junzo(P) | 1500 | 0 | 1500 | 3 | win | 1830 | 0 | 1830 |
Valeriy Kondratiev (E) | 1692 | +22 | 1714 | 4 | lose | 1830 | -22 | 1808 |
Aleksandr Bogatyrev (E) | 1565 | -6 | 1559 | 6 | win | 1808 | +6 | 1814 |
Mikhail Kozhin (E) | 1808 | 0 | 1808 | 7 | draw | 1814 | 0 | 1814 |
Rank before tournament: 1857
Rating change: -43
Rank after tournament: 1814
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1792 | -14 | 1778 | 1 | win | 1826 | +14 | 1840 |
Denis Osipov (E) | 1788 | -14 | 1774 | 2 | win | 1840 | +14 | 1854 |
Mikhail Lomakin (E) | 1728 | +6 | 1734 | 3 | draw | 1854 | -6 | 1848 |
Ilya Katsev (E) | 1587 | -6 | 1581 | 4 | win | 1848 | +6 | 1854 |
Yuriy Taiblin (E) | 1761 | -12 | 1749 | 5 | win | 1854 | +12 | 1866 |
Andrey Litvinenko (E) | 1670 | -8 | 1662 | 6 | win | 1866 | +8 | 1874 |
Ilya Muratov (E) | 1766 | +21 | 1787 | 7 | lose | 1874 | -21 | 1853 |
Aleksandr Bogatyrev (E) | 1555 | +11 | 1566 | 8 | draw | 1853 | -11 | 1842 |
Denis Kachaev (E) | 1818 | -15 | 1803 | 9 | win | 1842 | +15 | 1857 |
Rank before tournament: 1826
Rating change: +31
Rank after tournament: 1857
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 1500 | 0 | 1500 | 1 | win | 1791 | 0 | 1791 |
Vladimir Sinitsyn (E) | 1530 | 0 | 1530 | 2 | win | 1791 | 0 | 1791 |
Ilya Muratov (E) | 1761 | 0 | 1761 | 3 | draw | 1791 | 0 | 1791 |
Mikhail Kozhin (E) | 1787 | 0 | 1787 | 4 | lose | 1791 | 0 | 1791 |
Aleksandr Bogatyrev (E) | 1540 | 0 | 1540 | 5 | win | 1791 | 0 | 1791 |
Denis Osipov (E) | 1760 | 0 | 1760 | 6 | win | 1791 | 0 | 1791 |
Yuriy Taiblin(P) | 1500 | +196 | 1696 | 7 | win | 1791 | +35 | 1826 |
Rank before tournament: 1791
Rating change: +35
Rank after tournament: 1826
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov (E) | 1508 | 0 | 1508 | 1 | win | 1603 | 0 | 1603 |
Mikhail Lomakin (E) | 1654 | 0 | 1654 | 2 | lose | 1603 | 0 | 1603 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 3 | win | 1603 | 0 | 1603 |
Mikhail Kozhin (E) | 1888 | 0 | 1888 | 4 | draw | 1603 | 0 | 1603 |
Ilya Muratov (E) | 1560 | 0 | 1560 | 5 | win | 1603 | 0 | 1603 |
Valeriy Kondratiev(P) | 1819 | 0 | 1819 | 6 | lose | 1603 | 0 | 1603 |
Denis Osipov(P) | 1693 | +24 | 1717 | 7 | win | 1603 | +188 | 1791 |
Rank before tournament: 1603
Rating change: +188
Rank after tournament: 1791
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Vlasenko(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Olga Lomakina(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1536 | 0 | 1536 | 3 | lose | 1500 | 0 | 1500 |
Denis Osipov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Artem Yanov(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1448 | 0 | 1448 | 6 | win | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1526 | 0 | 1526 | 7 | win | 1500 | +103 | 1603 |
Rank before tournament: 1500
Rating change: +103
Rank after tournament: 1603
2nd Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1991.08.06 - 1991.08.08 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anders Henningsson(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 10 | draw | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 12 | win | 0 | 0 | 0 |
Bengt Asplund(P) | 0 | 0 | 0 | 13 | win | 0 | 0 | 0 |
Bengt Asplund(P) | 0 | 0 | 0 | 14 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
1st Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1989.08.02 - 1989.08.04 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Frank Arkbo(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0