SEARCH PROFILES
Frank Arkbo
![]() ![]() |
|
Game history
1st Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1989.08.02 - 1989.08.04 | ||||||||
Opponent | Game | Frank | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0