SEARCH PROFILES
Yulia Litvinova
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Yulia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1741 | 0 | 1741 | 1 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1529 | 0 | 1529 | 2 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1771 | 0 | 1771 | 3 | lose | 1500 | 0 | 1500 |
Alvar Timmermann(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Nikolay Maximov(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Tamada Yoichi(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1506 | 0 | 1506 | 7 | win | 1500 | 0 | 1500 |
Jan Strádal (E) | 1674 | 0 | 1674 | 8 | lose | 1500 | +84 | 1584 |
Rank before tournament: 1500
Rating change: +84
Rank after tournament: 1584