SEARCH PROFILES
Tatjana Lebedeva
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Tatjana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Rejšek (E) | 1668 | 0 | 1668 | 1 | lose | 1500 | 0 | 1500 |
Maxim Merkulov(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Anastasja Molotova(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 4 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Roman Kryuchok(P) | 1532 | 0 | 1532 | 6 | lose | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 8 | win | 1500 | -132 | 1368 |
Rank before tournament: 1500
Rating change: -132
Rank after tournament: 1368