SEARCH PROFILES
Aleksandra Sumarokova
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Aleksandra | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mehmet Deniz Sarikaya(P) | 1500 | 0 | 1500 | 1 | win | 1375 | 0 | 1375 |
Qiu Yujin(P) | 1500 | 0 | 1500 | 2 | lose | 1375 | 0 | 1375 |
Tauri Purk (E) | 1634 | 0 | 1634 | 3 | win | 1375 | 0 | 1375 |
Rahmi Kaan Ateş(P) | 1500 | 0 | 1500 | 4 | win | 1375 | 0 | 1375 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 5 | win | 1375 | 0 | 1375 |
Nikita Dyachkov(P) | 1295 | 0 | 1295 | 6 | win | 1375 | 0 | 1375 |
Martin Höbemägi (E) | 1661 | 0 | 1661 | 7 | lose | 1375 | 0 | 1375 |
Zheng Wenxin(P) | 1500 | 0 | 1500 | 8 | lose | 1375 | 0 | 1375 |
Wang Kemiao(P) | 1500 | -343 | 1157 | 9 | lose | 1375 | +234 | 1609 |
Rank before tournament: 1375
Rating change: +234
Rank after tournament: 1609
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Aleksandra | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 1 | win | 1335 | 0 | 1335 |
Tauri Purk (E) | 1641 | 0 | 1641 | 2 | lose | 1335 | 0 | 1335 |
Kirill Stoyanov(P) | 1500 | 0 | 1500 | 3 | win | 1335 | 0 | 1335 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 4 | lose | 1335 | 0 | 1335 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 5 | win | 1335 | 0 | 1335 |
Kristofer Lõhmus(P) | 1327 | 0 | 1327 | 6 | lose | 1335 | 0 | 1335 |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 7 | win | 1335 | 0 | 1335 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 8 | win | 1335 | 0 | 1335 |
Sander Piik (E) | 1109 | 0 | 1109 | 9 | win | 1335 | +40 | 1375 |
Rank before tournament: 1335
Rating change: +40
Rank after tournament: 1375
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Aleksandra | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marcin Majczyk (E) | 1635 | 0 | 1635 | 1 | lose | 1500 | 0 | 1500 |
Yulia Savrasova(P) | 1545 | 0 | 1545 | 2 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1454 | 0 | 1454 | 4 | win | 1500 | 0 | 1500 |
Tatyana Krayeva(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Ain Salula(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Tatjana Lebedeva(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Sergey Romanov(P) | 1500 | 0 | 1500 | 8 | win | 1500 | -165 | 1335 |
Rank before tournament: 1500
Rating change: -165
Rank after tournament: 1335