SEARCH PROFILES
Olga Kurdina
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 1 | win | 1230 | 0 | 1230 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 2 | win | 1230 | 0 | 1230 |
Brenet Rahumägi (E) | 1399 | 0 | 1399 | 3 | lose | 1230 | 0 | 1230 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 4 | win | 1230 | 0 | 1230 |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 5 | win | 1230 | 0 | 1230 |
Georg-Romet Topkin (E) | 1423 | 0 | 1423 | 6 | lose | 1230 | 0 | 1230 |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 7 | win | 1230 | 0 | 1230 |
Kuno Kolk (E) | 1495 | 0 | 1495 | 8 | lose | 1230 | 0 | 1230 |
Kris Holtsman (E) | 1372 | 0 | 1372 | 9 | lose | 1230 | -108 | 1122 |
Rank before tournament: 1230
Rating change: -108
Rank after tournament: 1122
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Wawrzyniec Andrzejewski (E) | 1538 | 0 | 1538 | 1 | lose | 1500 | 0 | 1500 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Rainer Kelk(P) | 1258 | 0 | 1258 | 3 | lose | 1500 | 0 | 1500 |
Ruslan Savrasov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Anastasja Molotova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Sergey Romanov(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Tamada Yoichi(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1521 | 0 | 1521 | 8 | lose | 1500 | -270 | 1230 |
Rank before tournament: 1500
Rating change: -270
Rank after tournament: 1230