SEARCH PROFILES
Anastasja Molotova
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Anastasja | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1529 | 0 | 1529 | 1 | lose | 1500 | 0 | 1500 |
Michał Zajk (E) | 1741 | 0 | 1741 | 2 | lose | 1500 | 0 | 1500 |
Tatjana Lebedeva(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Sergey Romanov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Olga Kurdina(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1454 | 0 | 1454 | 7 | win | 1500 | 0 | 1500 |
Vahe Poghosyan(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | -165 | 1335 |
Rank before tournament: 1500
Rating change: -165
Rank after tournament: 1335