SEARCH PROFILES
Péter Hornyák
![]() ![]() |
|
Game history
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Péter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Hegedűs (E) | 1698 | 0 | 1698 | 1 | lose | 1500 | 0 | 1500 |
Péter Komáromi(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Sándor Tokodi(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Tamás Drabos (E) | 1410 | 0 | 1410 | 4 | lose | 1500 | 0 | 1500 |
Gábor Czajner(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Róbert Komáromi(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Rudolf Dupszki (E) | 1821 | 0 | 1821 | 7 | lose | 1500 | -157 | 1343 |
Rank before tournament: 1500
Rating change: -157
Rank after tournament: 1343