SEARCH PROFILES
Sándor Tokodi
![]() ![]() |
|
Game history
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Sándor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gábor Gyenes (E) | 1549 | 0 | 1549 | 1 | lose | 1500 | 0 | 1500 |
Dániel Dobos(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Péter Hornyák(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Lili Bakos(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Bence Tilk(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1864 | 0 | 1864 | 6 | lose | 1500 | 0 | 1500 |
Attila Hegedűs (E) | 1674 | 0 | 1674 | 7 | lose | 1500 | -104 | 1396 |
Rank before tournament: 1500
Rating change: -104
Rank after tournament: 1396