SEARCH PROFILES
Gábor Czajner
![]() ![]() |
|
Game history
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Gábor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Péter Komáromi(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Tamás Drabos (E) | 1412 | 0 | 1412 | 2 | lose | 1500 | 0 | 1500 |
Róbert Komáromi(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Dániel Dobos(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Péter Hornyák(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Kevin Diller(P) | 1500 | 0 | 1500 | 6 | draw | 1500 | 0 | 1500 |
Bálint Bakos(P) | 1500 | -251 | 1249 | 7 | win | 1500 | -388 | 1112 |
Rank before tournament: 1500
Rating change: -388
Rank after tournament: 1112