SEARCH PROFILES
Róbert Komáromi
![]() ![]() |
|
Game history
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Róbert | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tamás Drabos (E) | 1412 | 0 | 1412 | 1 | lose | 1500 | 0 | 1500 |
Imre Tasi(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Gábor Czajner(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Attila Hegedűs (E) | 1690 | 0 | 1690 | 4 | lose | 1500 | 0 | 1500 |
Péter Komáromi(P) | 1500 | 0 | 1500 | 5 | draw | 1500 | 0 | 1500 |
Péter Hornyák(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Dániel Dobos(P) | 1500 | +85 | 1585 | 7 | win | 1500 | -249 | 1251 |
Rank before tournament: 1500
Rating change: -249
Rank after tournament: 1251