SEARCH PROFILES
Kevin Diller
![]() ![]() |
|
Game history
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Kevin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bence Tilk(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Lili Bakos(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Attila Hegedűs (E) | 1690 | 0 | 1690 | 3 | lose | 1500 | 0 | 1500 |
Péter Komáromi(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Tamás Drabos (E) | 1410 | 0 | 1410 | 5 | lose | 1500 | 0 | 1500 |
Gábor Czajner(P) | 1500 | 0 | 1500 | 6 | draw | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1864 | 0 | 1864 | 7 | lose | 1500 | -145 | 1355 |
Rank before tournament: 1500
Rating change: -145
Rank after tournament: 1355