SEARCH PROFILES
Yuriy Kraubner
![]() ![]() |
|
Game history
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Danila Nikitin(P) | 1500 | 0 | 1500 | 1 | win | 1409 | 0 | 1409 |
Ilya Katsev (E) | 1677 | 0 | 1677 | 2 | lose | 1409 | 0 | 1409 |
Denis Kachaev (E) | 1837 | 0 | 1837 | 4 | lose | 1409 | 0 | 1409 |
Alexey Lebedev (E) | 1683 | 0 | 1683 | 5 | win | 1409 | 0 | 1409 |
Ekaterina Rumyantseva (E) | 1259 | 0 | 1259 | 6 | win | 1409 | 0 | 1409 |
Ilona Kachaeva (E) | 1241 | 0 | 1241 | 7 | win | 1409 | 0 | 1409 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 8 | win | 1409 | 0 | 1409 |
Garik Mangasarov(P) | 1500 | -268 | 1232 | 9 | win | 1409 | +190 | 1599 |
Rank before tournament: 1409
Rating change: +190
Rank after tournament: 1599
3rd Pskov Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.29 - 2017.10.29 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ulikov(P) | 1500 | 0 | 1500 | 1 | win | 1409 | 0 | 1409 |
Alexandr Ulikov(P) | 1500 | 0 | 1500 | 2 | win | 1409 | 0 | 1409 |
Evgeny Smirnov(P) | 1500 | 0 | 1500 | 3 | win | 1409 | 0 | 1409 |
Evgeny Smirnov(P) | 1500 | 0 | 1500 | 4 | win | 1409 | 0 | 1409 |
Ksenia Rudenok(P) | 1500 | 0 | 1500 | 5 | win | 1409 | 0 | 1409 |
Ksenia Rudenok(P) | 1500 | 0 | 1500 | 6 | win | 1409 | 0 | 1409 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 7 | win | 1409 | 0 | 1409 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 8 | win | 1409 | 0 | 1409 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 9 | win | 1409 | 0 | 1409 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 10 | win | 1409 | 0 | 1409 |
Seva Murashko(P) | 1500 | 0 | 1500 | 11 | win | 1409 | 0 | 1409 |
Seva Murashko(P) | 1500 | 0 | 1500 | 12 | win | 1409 | 0 | 1409 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 13 | win | 1409 | 0 | 1409 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 14 | win | 1409 | 0 | 1409 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 15 | win | 1409 | 0 | 1409 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 16 | win | 1409 | 0 | 1409 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 17 | win | 1409 | 0 | 1409 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 18 | win | 1409 | 0 | 1409 |
Rank before tournament: 1409
Rating change: 0
Rank after tournament: 1409
2-nd Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.04 - 2016.12.04 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergei Spasskiyi(P) | 1500 | 0 | 1500 | 1 | win | 1409 | 0 | 1409 |
Konstantin Maximov(P) | 1500 | 0 | 1500 | 2 | win | 1409 | 0 | 1409 |
Anna Churkina(P) | 1500 | 0 | 1500 | 3 | win | 1409 | 0 | 1409 |
Evgeniya Vasilieva(P) | 1500 | 0 | 1500 | 4 | win | 1409 | 0 | 1409 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 5 | win | 1409 | 0 | 1409 |
Elena Kolomiets(P) | 1500 | 0 | 1500 | 6 | win | 1409 | 0 | 1409 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 7 | win | 1409 | 0 | 1409 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 8 | win | 1409 | 0 | 1409 |
Leonid Steshev(P) | 1500 | 0 | 1500 | 9 | win | 1409 | 0 | 1409 |
Sergei Spasskiyi(P) | 1500 | 0 | 1500 | 10 | win | 1409 | 0 | 1409 |
Konstantin Maximov(P) | 1500 | 0 | 1500 | 11 | win | 1409 | 0 | 1409 |
Anna Churkina(P) | 1500 | 0 | 1500 | 12 | win | 1409 | 0 | 1409 |
Evgeniya Vasilieva(P) | 1500 | 0 | 1500 | 13 | win | 1409 | 0 | 1409 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 14 | win | 1409 | 0 | 1409 |
Elena Kolomiets(P) | 1500 | 0 | 1500 | 15 | win | 1409 | 0 | 1409 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 16 | win | 1409 | 0 | 1409 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 17 | win | 1409 | 0 | 1409 |
Leonid Steshev(P) | 1500 | 0 | 1500 | 18 | win | 1409 | 0 | 1409 |
Rank before tournament: 1409
Rating change: 0
Rank after tournament: 1409
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1765 | 0 | 1765 | 1 | lose | 1409 | 0 | 1409 |
Alexandr Lisyutin(P) | 1500 | 0 | 1500 | 2 | draw | 1409 | 0 | 1409 |
Rank before tournament: 1409
Rating change: 0
Rank after tournament: 1409
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev(P) | 1810 | 0 | 1810 | 1 | lose | 1212 | 0 | 1212 |
Ekaterina Dokuchaeva(P) | 1500 | 0 | 1500 | 2 | win | 1212 | 0 | 1212 |
Oksana Matsjuk(P) | 1486 | 0 | 1486 | 3 | lose | 1212 | 0 | 1212 |
Igor Sadelov (E) | 1467 | 0 | 1467 | 4 | win | 1212 | 0 | 1212 |
Ilona Kachaeva(P) | 1223 | 0 | 1223 | 5 | draw | 1212 | 0 | 1212 |
Aleksandr Bogatyrev (E) | 1473 | 0 | 1473 | 6 | lose | 1212 | 0 | 1212 |
Vladimir Sinitsyn (E) | 1588 | 0 | 1588 | 7 | lose | 1212 | +197 | 1409 |
Rank before tournament: 1212
Rating change: +197
Rank after tournament: 1409
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 1560 | 0 | 1560 | 1 | lose | 1227 | 0 | 1227 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 2 | lose | 1227 | 0 | 1227 |
Oleg Kalnitsky(P) | 1500 | 0 | 1500 | 3 | lose | 1227 | 0 | 1227 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 4 | win | 1227 | 0 | 1227 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 5 | win | 1227 | 0 | 1227 |
Vladimir Sinitsyn (E) | 1584 | 0 | 1584 | 6 | lose | 1227 | 0 | 1227 |
Viktor Balabhai (E) | 1439 | 0 | 1439 | 7 | lose | 1227 | -15 | 1212 |
Rank before tournament: 1227
Rating change: -15
Rank after tournament: 1212
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1524 | 0 | 1524 | 2 | lose | 1500 | 0 | 1500 |
Mikhail Kozhin(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1530 | 0 | 1530 | 4 | lose | 1500 | 0 | 1500 |
Oxana Komarova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Oksana Matsjuk(P) | 1500 | -14 | 1486 | 8 | win | 1500 | -273 | 1227 |
Rank before tournament: 1500
Rating change: -273
Rank after tournament: 1227