SEARCH PROFILES
Yuriy Kraubner
![]() ![]() |
|
Game history
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Danila Nikitin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Aleksey Voloshchuk(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Garik Mangasarov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Pskov Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.29 - 2017.10.29 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ulikov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexandr Ulikov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Evgeny Smirnov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Evgeny Smirnov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ksenia Rudenok(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ksenia Rudenok(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Garik Mangasarov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Garik Mangasarov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Yana Teihreva(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Yana Teihreva(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Seva Murashko(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Seva Murashko(P) | 0 | 0 | 0 | 12 | win | 0 | 0 | 0 |
Aleksey Voloshchuk(P) | 0 | 0 | 0 | 13 | win | 0 | 0 | 0 |
Aleksey Voloshchuk(P) | 0 | 0 | 0 | 14 | win | 0 | 0 | 0 |
Igor Ovsyannikov(P) | 0 | 0 | 0 | 15 | win | 0 | 0 | 0 |
Igor Ovsyannikov(P) | 0 | 0 | 0 | 16 | win | 0 | 0 | 0 |
Anastasiya Dzyuba(P) | 0 | 0 | 0 | 17 | win | 0 | 0 | 0 |
Anastasiya Dzyuba(P) | 0 | 0 | 0 | 18 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2-nd Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.04 - 2016.12.04 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergei Spasskiyi(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Konstantin Maximov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Anna Churkina(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Evgeniya Vasilieva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Anastasiya Dzyuba(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Elena Kolomiets(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Yana Teihreva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Igor Ovsyannikov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Leonid Steshev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Sergei Spasskiyi(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Konstantin Maximov(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Anna Churkina(P) | 0 | 0 | 0 | 12 | win | 0 | 0 | 0 |
Evgeniya Vasilieva(P) | 0 | 0 | 0 | 13 | win | 0 | 0 | 0 |
Anastasiya Dzyuba(P) | 0 | 0 | 0 | 14 | win | 0 | 0 | 0 |
Elena Kolomiets(P) | 0 | 0 | 0 | 15 | win | 0 | 0 | 0 |
Yana Teihreva(P) | 0 | 0 | 0 | 16 | win | 0 | 0 | 0 |
Igor Ovsyannikov(P) | 0 | 0 | 0 | 17 | win | 0 | 0 | 0 |
Leonid Steshev(P) | 0 | 0 | 0 | 18 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Lisyutin(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valerii Kondratev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Oleg Kalnitskiy(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0