SEARCH PROFILES
Oksana Matsjuk
![]() ![]() |
|
Game history
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov (E) | 1650 | 0 | 1650 | 1 | lose | 1375 | 0 | 1375 |
Ilona Kachaeva (E) | 1283 | 0 | 1283 | 2 | lose | 1375 | 0 | 1375 |
Ekaterina Dokuchaeva(P) | 1176 | 0 | 1176 | 4 | win | 1375 | 0 | 1375 |
Denis Kachaev (E) | 1782 | 0 | 1782 | 5 | lose | 1375 | 0 | 1375 |
Aleksandr Bogatyrev (E) | 1584 | 0 | 1584 | 6 | lose | 1375 | 0 | 1375 |
Vyacheslav Petrov(P) | 1283 | +4 | 1287 | 7 | draw | 1375 | -100 | 1275 |
Rank before tournament: 1375
Rating change: -100
Rank after tournament: 1275
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1557 | 0 | 1557 | 1 | lose | 1486 | 0 | 1486 |
Ekaterina Rumyantseva (E) | 1198 | 0 | 1198 | 2 | win | 1486 | 0 | 1486 |
Yuriy Kraubner(P) | 1212 | 0 | 1212 | 3 | win | 1486 | 0 | 1486 |
Mikhail Kozhin (E) | 1870 | 0 | 1870 | 4 | lose | 1486 | 0 | 1486 |
Alexandr Ezupov(P) | 1504 | 0 | 1504 | 5 | lose | 1486 | 0 | 1486 |
Ekaterina Dokuchaeva(P) | 1500 | 0 | 1500 | 6 | win | 1486 | 0 | 1486 |
Aleksandr Bogatyrev (E) | 1473 | 0 | 1473 | 7 | lose | 1486 | -111 | 1375 |
Rank before tournament: 1486
Rating change: -111
Rank after tournament: 1375
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 1575 | 0 | 1575 | 1 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1530 | 0 | 1530 | 3 | win | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1635 | 0 | 1635 | 4 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Oxana Komarova(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 7 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1500 | -273 | 1227 | 8 | lose | 1500 | -14 | 1486 |
Rank before tournament: 1500
Rating change: -14
Rank after tournament: 1486