SEARCH PROFILES
Martin Karlsson
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1710 | 0 | 1710 | 1 | lose | 1324 | 0 | 1324 |
Emma Jellve(P) | 1747 | 0 | 1747 | 2 | lose | 1324 | 0 | 1324 |
Tomas Hagenfors (E) | 1348 | 0 | 1348 | 3 | win | 1324 | 0 | 1324 |
Tommy Maltell (E) | 1489 | 0 | 1489 | 4 | win | 1324 | 0 | 1324 |
Bengt Nyberg (E) | 1264 | 0 | 1264 | 5 | lose | 1324 | 0 | 1324 |
Peter Jonsson (E) | 1722 | 0 | 1722 | 6 | lose | 1324 | 0 | 1324 |
Emma Jellve(P) | 1747 | 0 | 1747 | 7 | lose | 1324 | 0 | 1324 |
Tomas Hagenfors (E) | 1347 | 0 | 1347 | 8 | lose | 1324 | 0 | 1324 |
Tommy Maltell (E) | 1498 | 0 | 1498 | 9 | win | 1324 | 0 | 1324 |
Bengt Nyberg (E) | 1244 | 0 | 1244 | 10 | win | 1324 | +129 | 1453 |
Rank before tournament: 1324
Rating change: +129
Rank after tournament: 1453
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.13 - 2015.06.13 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1595 | 0 | 1595 | 1 | lose | 1299 | 0 | 1299 |
Richard Sandstrom (E) | 1681 | 0 | 1681 | 2 | lose | 1299 | 0 | 1299 |
Alexandra Karlsson(P) | 1500 | 0 | 1500 | 4 | win | 1299 | 0 | 1299 |
Bengt Nyberg (E) | 1295 | 0 | 1295 | 5 | lose | 1299 | 0 | 1299 |
Peter Jonsson (E) | 1620 | 0 | 1620 | 6 | lose | 1299 | 0 | 1299 |
Richard Sandstrom (E) | 1664 | 0 | 1664 | 7 | lose | 1299 | 0 | 1299 |
Alexandra Karlsson(P) | 1500 | 0 | 1500 | 9 | win | 1299 | 0 | 1299 |
Bengt Nyberg (E) | 1288 | 0 | 1288 | 10 | win | 1299 | +25 | 1324 |
Rank before tournament: 1299
Rating change: +25
Rank after tournament: 1324
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.14 - 2014.06.14 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Asplund (E) | 1534 | 0 | 1534 | 1 | lose | 1256 | 0 | 1256 |
Bengt Asplund (E) | 1534 | 0 | 1534 | 2 | lose | 1256 | 0 | 1256 |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 3 | lose | 1256 | 0 | 1256 |
Richard Sandstrom(P) | 1527 | 0 | 1527 | 4 | lose | 1256 | 0 | 1256 |
Tommy Maltell (E) | 1710 | 0 | 1710 | 5 | lose | 1256 | 0 | 1256 |
Tommy Maltell (E) | 1710 | 0 | 1710 | 6 | lose | 1256 | 0 | 1256 |
Peter Jonsson (E) | 1554 | 0 | 1554 | 7 | lose | 1256 | 0 | 1256 |
Peter Jonsson (E) | 1554 | 0 | 1554 | 8 | lose | 1256 | 0 | 1256 |
Bengt Nyberg(P) | 1316 | 0 | 1316 | 9 | lose | 1256 | 0 | 1256 |
Bengt Nyberg(P) | 1316 | -38 | 1278 | 10 | lose | 1256 | +43 | 1299 |
Rank before tournament: 1256
Rating change: +43
Rank after tournament: 1299
Juniaden in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2012.06.16 - 2012.06.16 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1567 | 0 | 1567 | 1 | lose | 1500 | 0 | 1500 |
Tommy Maltell(P) | 1316 | 0 | 1316 | 2 | win | 1500 | 0 | 1500 |
Richard Sandstrom(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Joachim Theimer(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Bengt Nyberg(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Bengt Asplund (E) | 1544 | 0 | 1544 | 7 | lose | 1500 | -244 | 1256 |
Rank before tournament: 1500
Rating change: -244
Rank after tournament: 1256