SEARCH PROFILES
Jan Maryško
![]() ![]() |
|
Game history
Špekap II | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.30 - 2013.11.30 | ||||||||
Opponent | Game | Jan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavlína Brdková (E) | 1429 | 0 | 1429 | 1 | lose | 1230 | 0 | 1230 |
Martin Vrzal (E) | 1306 | 0 | 1306 | 3 | lose | 1230 | 0 | 1230 |
Pavel Hranáč(P) | 1500 | 0 | 1500 | 4 | win | 1230 | 0 | 1230 |
Marek Stodola(P) | 1500 | 0 | 1500 | 5 | lose | 1230 | 0 | 1230 |
Soňa Turečková (E) | 1400 | 0 | 1400 | 6 | draw | 1230 | 0 | 1230 |
Samuel Butta(P) | 1445 | 0 | 1445 | 7 | win | 1230 | 0 | 1230 |
Petr Žižka (E) | 1442 | 0 | 1442 | 8 | lose | 1230 | -23 | 1207 |
Rank before tournament: 1230
Rating change: -23
Rank after tournament: 1207
Czech Open 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
2013.07.12 - 2013.07.14 | ||||||||
Opponent | Game | Jan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Žižka(P) | 1478 | 0 | 1478 | 1 | lose | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1368 | 0 | 1368 | 2 | lose | 1500 | 0 | 1500 |
Jakub Stodola (E) | 1352 | 0 | 1352 | 3 | win | 1500 | 0 | 1500 |
Soňa Turečková (E) | 1441 | 0 | 1441 | 4 | lose | 1500 | 0 | 1500 |
Samuel Butta(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Václava Kodatová (E) | 1326 | 0 | 1326 | 6 | lose | 1500 | 0 | 1500 |
Madli Mirme (E) | 1446 | 0 | 1446 | 7 | lose | 1500 | 0 | 1500 |
Tomáš Němec (E) | 1647 | 0 | 1647 | 8 | lose | 1500 | -270 | 1230 |
Rank before tournament: 1500
Rating change: -270
Rank after tournament: 1230