SEARCH PROFILES
Taisia Sadova
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Taisia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 1 | lose | 1196 | 0 | 1196 |
Kristofer Lõhmus(P) | 1327 | 0 | 1327 | 2 | lose | 1196 | 0 | 1196 |
Ruslan Shabanov(P) | 1500 | 0 | 1500 | 3 | lose | 1196 | 0 | 1196 |
Oskar Pukk(P) | 1415 | 0 | 1415 | 4 | win | 1196 | 0 | 1196 |
Grigorii Reznik(P) | 1500 | 0 | 1500 | 5 | win | 1196 | 0 | 1196 |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 6 | win | 1196 | 0 | 1196 |
Aleksei Nebolsin(P) | 1500 | 0 | 1500 | 7 | lose | 1196 | 0 | 1196 |
Mart Narva(P) | 1487 | 0 | 1487 | 8 | lose | 1196 | 0 | 1196 |
Jaan Oskar Narva(P) | 1133 | -3 | 1130 | 9 | win | 1196 | 0 | 1196 |
Rank before tournament: 1196
Rating change: 0
Rank after tournament: 1196
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Taisia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Taisia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratsky (E) | 1781 | 0 | 1781 | 1 | lose | 1500 | 0 | 1500 |
Nadezhda Belkina(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1410 | 0 | 1410 | 3 | lose | 1500 | 0 | 1500 |
Georg-Romet Topkin(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Sander Piik(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Filip Godlewski (E) | 1359 | 0 | 1359 | 6 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1435 | 0 | 1435 | 7 | lose | 1500 | 0 | 1500 |
Markus Ikla(P) | 1368 | 0 | 1368 | 8 | lose | 1500 | 0 | 1500 |
Kristofer Lõhmus(P) | 1500 | -173 | 1327 | 9 | lose | 1500 | -304 | 1196 |
Rank before tournament: 1500
Rating change: -304
Rank after tournament: 1196