SEARCH PROFILES
Carmen Jõgimaa
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Carmen | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirill Stoyanov(P) | 1500 | 0 | 1500 | 1 | lose | 1760 | 0 | 1760 |
Kris Holtsman (E) | 1358 | 0 | 1358 | 2 | lose | 1760 | 0 | 1760 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 3 | lose | 1760 | 0 | 1760 |
Irina Sonina(P) | 1500 | 0 | 1500 | 4 | win | 1760 | 0 | 1760 |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 5 | lose | 1760 | 0 | 1760 |
Martin Pukk(P) | 1101 | 0 | 1101 | 6 | win | 1760 | 0 | 1760 |
Egor Stoyanov(P) | 1500 | 0 | 1500 | 7 | win | 1760 | 0 | 1760 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 8 | lose | 1760 | 0 | 1760 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 9 | lose | 1760 | -702 | 1058 |
Rank before tournament: 1760
Rating change: -702
Rank after tournament: 1058
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Carmen | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1296 | 0 | 1296 | 2 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Siim Tiivel(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1460 | 0 | 1460 | 5 | win | 1500 | 0 | 1500 |
Markus Ikla(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Mart Narva(P) | 1500 | -116 | 1384 | 7 | lose | 1500 | +260 | 1760 |
Rank before tournament: 1500
Rating change: +260
Rank after tournament: 1760