SEARCH PROFILES
Markus Ikla
![]() ![]() |
|
Game history
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Höbemägi(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Joanne Leung(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Søren Jensen(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1746 | +3 | 1749 | 1 | lose | 1380 | -3 | 1377 |
Melissa Nitov(P) | 903 | 0 | 903 | 2 | win | 1377 | 0 | 1377 |
Maksim Lavrik-Karmazin (E) | 1666 | +5 | 1671 | 3 | lose | 1377 | -5 | 1372 |
Kristjan Lääne (E) | 983 | -3 | 980 | 4 | win | 1372 | +3 | 1375 |
Maksim Metreveli (E) | 1513 | -6 | 1507 | 5 | draw | 1375 | +6 | 1381 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 6 | lose | 1381 | 0 | 1381 |
Rauno Lääne (E) | 1273 | +21 | 1294 | 7 | lose | 1381 | -21 | 1360 |
Martin Pukk (E) | 963 | -3 | 960 | 8 | win | 1360 | +3 | 1363 |
Oskar Pukk (E) | 1272 | -12 | 1260 | 9 | win | 1363 | +12 | 1375 |
Rank before tournament: 1380
Rating change: -5
Rank after tournament: 1375
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrei Prokopyev(P) | 1446 | 0 | 1446 | 1 | win | 1356 | 0 | 1356 |
Roman Roginski(P) | 1103 | 0 | 1103 | 2 | win | 1356 | 0 | 1356 |
Karl-Ustav Kõlar (E) | 1488 | -22 | 1466 | 3 | win | 1356 | +22 | 1378 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 4 | win | 1378 | 0 | 1378 |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 5 | win | 1378 | 0 | 1378 |
Jaan Oskar Narva(P) | 1299 | 0 | 1299 | 6 | win | 1378 | 0 | 1378 |
Peter Burtsev(P) | 1295 | 0 | 1295 | 7 | win | 1378 | 0 | 1378 |
Artem Gershman(P) | 1126 | 0 | 1126 | 8 | win | 1378 | 0 | 1378 |
Ardi Raag (E) | 1415 | -2 | 1413 | 9 | draw | 1378 | +2 | 1380 |
Rank before tournament: 1356
Rating change: +24
Rank after tournament: 1380
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Villem Mesila (E) | 1589 | +6 | 1595 | 1 | lose | 1339 | -6 | 1333 |
Magnus Murumaa (E) | 1318 | -15 | 1303 | 2 | win | 1333 | +15 | 1348 |
Sander Piik (E) | 1171 | -8 | 1163 | 3 | win | 1348 | +8 | 1356 |
Rank before tournament: 1339
Rating change: +17
Rank after tournament: 1356
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm (E) | 1210 | -10 | 1200 | 1 | win | 1344 | +10 | 1354 |
Ilya Katsev (E) | 1627 | +5 | 1632 | 2 | lose | 1354 | -5 | 1349 |
Dilyara Roshtshina(P) | 1500 | 0 | 1500 | 3 | lose | 1349 | 0 | 1349 |
Anton Chernyi(P) | 1500 | 0 | 1500 | 4 | win | 1349 | 0 | 1349 |
Kristjan Lääne(P) | 1010 | 0 | 1010 | 5 | win | 1349 | 0 | 1349 |
Peter Burtsev(P) | 1500 | 0 | 1500 | 6 | win | 1349 | 0 | 1349 |
Kuno Kolk (E) | 1491 | +10 | 1501 | 7 | lose | 1349 | -10 | 1339 |
Rank before tournament: 1344
Rating change: -5
Rank after tournament: 1339
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Xiang Yicheng(P) | 1500 | 0 | 1500 | 1 | win | 1344 | 0 | 1344 |
Yulia Vostriakova(P) | 1500 | 0 | 1500 | 2 | win | 1344 | 0 | 1344 |
Alla Makhina(P) | 1170 | 0 | 1170 | 3 | win | 1344 | 0 | 1344 |
Arseni Pestov(P) | 901 | 0 | 901 | 4 | win | 1344 | 0 | 1344 |
Kang Zheming(P) | 1500 | 0 | 1500 | 5 | lose | 1344 | 0 | 1344 |
Zheng Wenxin(P) | 1500 | 0 | 1500 | 6 | win | 1344 | 0 | 1344 |
Qiu Yujin(P) | 1500 | 0 | 1500 | 7 | lose | 1344 | 0 | 1344 |
Kang Tingrui(P) | 1500 | 0 | 1500 | 8 | win | 1344 | 0 | 1344 |
Maksim Lavrik-Karmazin(P) | 1500 | +346 | 1846 | 9 | lose | 1344 | 0 | 1344 |
Rank before tournament: 1344
Rating change: 0
Rank after tournament: 1344
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Asso Randma(P) | 1116 | 0 | 1116 | 1 | win | 1280 | 0 | 1280 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 2 | win | 1280 | 0 | 1280 |
Paweł Nowak (E) | 1663 | -29 | 1634 | 3 | win | 1280 | +29 | 1309 |
Madli Mirme (E) | 1297 | -15 | 1282 | 4 | win | 1309 | +15 | 1324 |
Maciej Nowakowski (E) | 1684 | +4 | 1688 | 5 | lose | 1324 | -4 | 1320 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 6 | win | 1320 | 0 | 1320 |
Karl-Ustav Kõlar (E) | 1479 | -7 | 1472 | 7 | draw | 1320 | +7 | 1327 |
Martin Pukk(P) | 1083 | 0 | 1083 | 8 | win | 1327 | 0 | 1327 |
Georgiy Metreveli (E) | 1352 | -17 | 1335 | 9 | win | 1327 | +17 | 1344 |
Rank before tournament: 1280
Rating change: +64
Rank after tournament: 1344
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tauri Purk (E) | 1575 | +5 | 1580 | 1 | lose | 1265 | -5 | 1260 |
Anna-Brigita Topkin(P) | 1142 | 0 | 1142 | 2 | win | 1260 | 0 | 1260 |
Kirke Koni (E) | 1223 | -14 | 1209 | 3 | win | 1260 | +14 | 1274 |
Brenet Rahumägi (E) | 1437 | +9 | 1446 | 4 | lose | 1274 | -9 | 1265 |
Kristjan Lääne(P) | 1500 | 0 | 1500 | 5 | win | 1265 | 0 | 1265 |
Matiss Riherts(P) | 1500 | 0 | 1500 | 6 | win | 1265 | 0 | 1265 |
Kuno Kolk (E) | 1502 | -26 | 1476 | 7 | win | 1265 | +26 | 1291 |
Ilya Katsev (E) | 1654 | +4 | 1658 | 8 | lose | 1291 | -4 | 1287 |
Georg-Romet Topkin (E) | 1508 | +7 | 1515 | 9 | lose | 1287 | -7 | 1280 |
Rank before tournament: 1265
Rating change: +15
Rank after tournament: 1280
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar (E) | 1470 | -8 | 1462 | 1 | draw | 1279 | +8 | 1287 |
Madli Mirme (E) | 1283 | 0 | 1283 | 2 | draw | 1287 | 0 | 1287 |
Martin Pukk(P) | 1101 | 0 | 1101 | 3 | win | 1287 | 0 | 1287 |
Kuno Kolk (E) | 1508 | +7 | 1515 | 4 | lose | 1287 | -7 | 1280 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 5 | win | 1280 | 0 | 1280 |
Tauri Purk (E) | 1584 | +5 | 1589 | 6 | lose | 1280 | -5 | 1275 |
Ardi Raag (E) | 1413 | +10 | 1423 | 7 | lose | 1275 | -10 | 1265 |
Marina Sonina(P) | 1156 | -73 | 1083 | 8 | win | 1265 | 0 | 1265 |
Rank before tournament: 1279
Rating change: -14
Rank after tournament: 1265
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Fedotov(P) | 1611 | 0 | 1611 | 1 | win | 1297 | 0 | 1297 |
Arseni Pestov(P) | 1288 | 0 | 1288 | 2 | win | 1297 | 0 | 1297 |
Georg-Romet Topkin (E) | 1439 | +10 | 1449 | 3 | lose | 1297 | -10 | 1287 |
Johan-Eerik Kõlar(P) | 1163 | 0 | 1163 | 4 | win | 1287 | 0 | 1287 |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 5 | win | 1287 | 0 | 1287 |
Fyodor Karpov(P) | 1195 | 0 | 1195 | 6 | win | 1287 | 0 | 1287 |
Kuno Kolk (E) | 1464 | +8 | 1472 | 7 | lose | 1287 | -8 | 1279 |
Rank before tournament: 1297
Rating change: -18
Rank after tournament: 1279
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1498 | +8 | 1506 | 1 | lose | 1296 | -8 | 1288 |
Erko Olumets (E) | 1286 | -16 | 1270 | 2 | win | 1288 | +16 | 1304 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 3 | win | 1304 | 0 | 1304 |
Kuno Kolk (E) | 1499 | -24 | 1475 | 4 | win | 1304 | +24 | 1328 |
Brenet Rahumägi (E) | 1384 | +13 | 1397 | 5 | lose | 1328 | -13 | 1315 |
Georg-Romet Topkin (E) | 1414 | +12 | 1426 | 6 | lose | 1315 | -12 | 1303 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 7 | win | 1303 | 0 | 1303 |
Ardi Raag(P) | 1231 | 0 | 1231 | 8 | lose | 1303 | 0 | 1303 |
Viktor Balabhai (E) | 1567 | +6 | 1573 | 9 | lose | 1303 | -6 | 1297 |
Rank before tournament: 1296
Rating change: +1
Rank after tournament: 1297
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1522 | -27 | 1495 | 1 | win | 1216 | +27 | 1243 |
Erko Olumets (E) | 1347 | -21 | 1326 | 2 | win | 1243 | +21 | 1264 |
Denis Fedotov(P) | 1500 | 0 | 1500 | 3 | lose | 1264 | 0 | 1264 |
Sander Piik (E) | 1119 | -10 | 1109 | 4 | win | 1264 | +10 | 1274 |
Brenet Rahumägi (E) | 1399 | -22 | 1377 | 5 | win | 1274 | +22 | 1296 |
Karl-Ustav Kõlar(P) | 1660 | 0 | 1660 | 6 | draw | 1296 | 0 | 1296 |
Kirill Stoyanov(P) | 1500 | 0 | 1500 | 7 | lose | 1296 | 0 | 1296 |
Trent Asso Tõnisson(P) | 1397 | 0 | 1397 | 8 | win | 1296 | 0 | 1296 |
Mathias Murumaa(P) | 1248 | -221 | 1027 | 9 | win | 1296 | 0 | 1296 |
Rank before tournament: 1216
Rating change: +80
Rank after tournament: 1296
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andreas Tähnas(P) | 1500 | 0 | 1500 | 2 | win | 1216 | 0 | 1216 |
Tuuli Tiivel(P) | 1196 | +320 | 1516 | 3 | lose | 1216 | 0 | 1216 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Siim Tiivel(P) | 1144 | 0 | 1144 | 1 | draw | 1188 | 0 | 1188 |
Sung Pei-Jung(P) | 1500 | 0 | 1500 | 2 | lose | 1188 | 0 | 1188 |
Carlos Soosaar(P) | 1083 | 0 | 1083 | 3 | win | 1188 | 0 | 1188 |
Piotr Małowiejski (E) | 1541 | -28 | 1513 | 4 | win | 1188 | +28 | 1216 |
Mari Kolk(P) | 1500 | -275 | 1225 | 6 | draw | 1216 | 0 | 1216 |
Rank before tournament: 1188
Rating change: +28
Rank after tournament: 1216
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1431 | +6 | 1437 | 1 | lose | 1176 | -6 | 1170 |
Ilya Katsev (E) | 1503 | +4 | 1507 | 3 | lose | 1170 | -4 | 1166 |
Augustus Kasak(P) | 1500 | 0 | 1500 | 4 | win | 1166 | 0 | 1166 |
Erko Olumets (E) | 1395 | -25 | 1370 | 5 | win | 1166 | +25 | 1191 |
Martin Höbemägi (E) | 1596 | +3 | 1599 | 6 | lose | 1191 | -3 | 1188 |
Brenet Rahumägi(P) | 1707 | -308 | 1399 | 7 | draw | 1188 | 0 | 1188 |
Rank before tournament: 1176
Rating change: +12
Rank after tournament: 1188
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag(P) | 1125 | 0 | 1125 | 1 | win | 1532 | 0 | 1532 |
Tuuli Tiivel(P) | 1450 | 0 | 1450 | 2 | lose | 1532 | 0 | 1532 |
Kevin Kaido Kallikorm(P) | 1110 | 0 | 1110 | 3 | win | 1532 | 0 | 1532 |
Denis Orlov(P) | 1392 | 0 | 1392 | 4 | win | 1532 | 0 | 1532 |
Georg-Romet Topkin(P) | 1384 | 0 | 1384 | 5 | lose | 1532 | 0 | 1532 |
Kuno Kolk (E) | 1476 | 0 | 1476 | 6 | lose | 1532 | -356 | 1176 |
Rank before tournament: 1532
Rating change: -356
Rank after tournament: 1176
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alex Vares(P) | 1500 | 0 | 1500 | 1 | win | 1505 | 0 | 1505 |
Kirke Koni(P) | 1500 | 0 | 1500 | 2 | win | 1505 | 0 | 1505 |
Ilya Katsev (E) | 1557 | 0 | 1557 | 3 | win | 1505 | 0 | 1505 |
Ants Soosõrv (E) | 1679 | 0 | 1679 | 4 | lose | 1505 | 0 | 1505 |
Magnus Murumaa(P) | 1500 | 0 | 1500 | 5 | win | 1505 | 0 | 1505 |
Argo Lillemaa (E) | 1433 | 0 | 1433 | 6 | win | 1505 | 0 | 1505 |
Kuno Kolk (E) | 1460 | 0 | 1460 | 7 | lose | 1505 | +27 | 1532 |
Rank before tournament: 1505
Rating change: +27
Rank after tournament: 1532
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Arseni Pestov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kudomi Takahiro(P) | 1500 | 0 | 1500 | 1 | lose | 1368 | 0 | 1368 |
Kris Holtsman (E) | 1410 | 0 | 1410 | 2 | win | 1368 | 0 | 1368 |
Nadezhda Belkina(P) | 1500 | 0 | 1500 | 3 | lose | 1368 | 0 | 1368 |
Filip Godlewski (E) | 1366 | 0 | 1366 | 4 | win | 1368 | 0 | 1368 |
Vladimir Filinov(P) | 1500 | 0 | 1500 | 5 | lose | 1368 | 0 | 1368 |
Ekaterina Rumyantseva(P) | 1228 | 0 | 1228 | 6 | lose | 1368 | 0 | 1368 |
Sander Piik(P) | 1500 | 0 | 1500 | 7 | win | 1368 | 0 | 1368 |
Taisia Sadova(P) | 1500 | 0 | 1500 | 8 | win | 1368 | 0 | 1368 |
Argo Lillemaa (E) | 1440 | 0 | 1440 | 9 | lose | 1368 | +137 | 1505 |
Rank before tournament: 1368
Rating change: +137
Rank after tournament: 1505
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Markus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1875 | 0 | 1875 | 1 | lose | 1500 | 0 | 1500 |
Mikhail Kozhin(P) | 1490 | 0 | 1490 | 2 | lose | 1500 | 0 | 1500 |
Siim Tiivel(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1460 | 0 | 1460 | 4 | lose | 1500 | 0 | 1500 |
Oleg Bulatovsky(P) | 1672 | 0 | 1672 | 5 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1500 | -221 | 1279 | 7 | draw | 1500 | -132 | 1368 |
Rank before tournament: 1500
Rating change: -132
Rank after tournament: 1368