SEARCH PROFILES
Tuuli Tiivel
![]() ![]() |
|
Game history
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 1 | lose | 1516 | 0 | 1516 |
Georgiy Metreveli (E) | 1337 | +8 | 1345 | 2 | draw | 1516 | -8 | 1508 |
Madli Mirme (E) | 1271 | +26 | 1297 | 3 | lose | 1508 | -26 | 1482 |
Asso Randma(P) | 1116 | 0 | 1116 | 5 | win | 1482 | 0 | 1482 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 6 | lose | 1482 | 0 | 1482 |
Martin Pukk(P) | 1083 | 0 | 1083 | 7 | win | 1482 | 0 | 1482 |
Jaak Andero Aasav(P) | 1125 | 0 | 1125 | 8 | draw | 1482 | 0 | 1482 |
Karl-Ustav Kõlar (E) | 1472 | +16 | 1488 | 9 | lose | 1482 | -16 | 1466 |
Rank before tournament: 1516
Rating change: -50
Rank after tournament: 1466
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andreas Tähnas(P) | 1500 | 0 | 1500 | 1 | win | 1196 | 0 | 1196 |
Markus Ikla (E) | 1216 | 0 | 1216 | 3 | win | 1196 | +320 | 1516 |
Rank before tournament: 1196
Rating change: +320
Rank after tournament: 1516
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme (E) | 1376 | 0 | 1376 | 2 | win | 1196 | 0 | 1196 |
Nikita Brezgin(P) | 1500 | 0 | 1500 | 4 | draw | 1196 | 0 | 1196 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 1 | win | 1450 | 0 | 1450 |
Markus Ikla(P) | 1532 | 0 | 1532 | 2 | win | 1450 | 0 | 1450 |
Villem Mesila (E) | 1594 | 0 | 1594 | 3 | lose | 1450 | 0 | 1450 |
Erko Olumets (E) | 1419 | 0 | 1419 | 4 | lose | 1450 | 0 | 1450 |
Kuno Kolk (E) | 1476 | 0 | 1476 | 5 | lose | 1450 | 0 | 1450 |
Mark Heidmets(P) | 1500 | +94 | 1594 | 6 | win | 1450 | -254 | 1196 |
Rank before tournament: 1450
Rating change: -254
Rank after tournament: 1196
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gregor Vares(P) | 1500 | 0 | 1500 | 1 | win | 1411 | 0 | 1411 |
Ants Soosõrv (E) | 1672 | 0 | 1672 | 2 | draw | 1411 | 0 | 1411 |
Kris Holtsman (E) | 1378 | 0 | 1378 | 3 | lose | 1411 | 0 | 1411 |
Karl-Ustav Kõlar(P) | 1500 | 0 | 1500 | 4 | win | 1411 | 0 | 1411 |
Ardi Raag(P) | 1500 | 0 | 1500 | 5 | lose | 1411 | 0 | 1411 |
Mathias Murumaa(P) | 1500 | 0 | 1500 | 6 | win | 1411 | 0 | 1411 |
Magnus Murumaa(P) | 1500 | -47 | 1453 | 7 | win | 1411 | +39 | 1450 |
Rank before tournament: 1411
Rating change: +39
Rank after tournament: 1450
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Julia Ogneva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Tuuli | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1522 | 0 | 1522 | 2 | lose | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1295 | 0 | 1295 | 3 | lose | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Siim Tiivel(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Vladimir Nipoti (E) | 1830 | 0 | 1830 | 6 | lose | 1500 | 0 | 1500 |
Nikolay Poltaratsky (E) | 1781 | 0 | 1781 | 7 | lose | 1500 | -89 | 1411 |
Rank before tournament: 1500
Rating change: -89
Rank after tournament: 1411