SEARCH PROFILES
Siim Tiivel
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Siim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Carlos Soosaar(P) | 1016 | 0 | 1016 | 1 | win | 1241 | 0 | 1241 |
Carlos Soosaar(P) | 1016 | 0 | 1016 | 2 | draw | 1241 | 0 | 1241 |
Rank before tournament: 1241
Rating change: 0
Rank after tournament: 1241
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Siim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1188 | 0 | 1188 | 1 | draw | 1144 | 0 | 1144 |
Andreas Tähnas(P) | 1500 | 0 | 1500 | 2 | win | 1144 | 0 | 1144 |
Marek Hanzl (E) | 1443 | 0 | 1443 | 5 | lose | 1144 | 0 | 1144 |
Sung Pei-Jung(P) | 1500 | -209 | 1291 | 6 | win | 1144 | +97 | 1241 |
Rank before tournament: 1144
Rating change: +97
Rank after tournament: 1241
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Siim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1308 | 0 | 1308 | 1 | lose | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1580 | 0 | 1580 | 2 | lose | 1500 | 0 | 1500 |
Markus Ikla(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1500 | -221 | 1279 | 7 | win | 1500 | -356 | 1144 |
Rank before tournament: 1500
Rating change: -356
Rank after tournament: 1144