SEARCH PROFILES
Mart Narva
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nil Beril Armutlu(P) | 1500 | 0 | 1500 | 2 | win | 1369 | 0 | 1369 |
Maria Yudina(P) | 1500 | 0 | 1500 | 3 | win | 1369 | 0 | 1369 |
Kang Zheming(P) | 1500 | 0 | 1500 | 4 | win | 1369 | 0 | 1369 |
Qiu Yujin(P) | 1500 | 0 | 1500 | 5 | lose | 1369 | 0 | 1369 |
Arseni Pestov(P) | 901 | 0 | 901 | 6 | lose | 1369 | 0 | 1369 |
Denis Orlov (E) | 1405 | -18 | 1387 | 7 | win | 1369 | +18 | 1387 |
Maxim Orlov(P) | 1500 | 0 | 1500 | 7 | win | 1387 | 0 | 1387 |
Kuno Kolk (E) | 1457 | -19 | 1438 | 8 | win | 1387 | +19 | 1406 |
Kang Tingrui(P) | 1500 | -339 | 1161 | 9 | win | 1406 | 0 | 1406 |
Rank before tournament: 0
Rating change: +37
Rank after tournament: 37
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Sonin(P) | 1500 | 0 | 1500 | 1 | win | 1078 | 0 | 1078 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 2 | win | 1078 | 0 | 1078 |
Brenet Rahumägi (E) | 1447 | 0 | 1447 | 3 | lose | 1078 | 0 | 1078 |
Madli Mirme (E) | 1283 | 0 | 1283 | 4 | draw | 1078 | 0 | 1078 |
Ardi Raag (E) | 1413 | 0 | 1413 | 5 | win | 1078 | 0 | 1078 |
Georg-Romet Topkin (E) | 1455 | 0 | 1455 | 6 | lose | 1078 | 0 | 1078 |
Kristofer Lõhmus (E) | 1463 | 0 | 1463 | 7 | lose | 1078 | 0 | 1078 |
Karl-Ustav Kõlar (E) | 1455 | 0 | 1455 | 8 | draw | 1078 | +291 | 1369 |
Rank before tournament: 1078
Rating change: +291
Rank after tournament: 1369
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Stoyanov(P) | 954 | 0 | 954 | 1 | win | 1078 | 0 | 1078 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 2 | lose | 1078 | 0 | 1078 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 3 | lose | 1078 | 0 | 1078 |
Darya Stulova(P) | 1500 | 0 | 1500 | 4 | lose | 1078 | 0 | 1078 |
Andres Juht(P) | 1500 | 0 | 1500 | 5 | win | 1078 | 0 | 1078 |
Darya Yusupmurzina(P) | 1058 | 0 | 1058 | 6 | win | 1078 | 0 | 1078 |
Karl-Mattias Moor(P) | 1347 | -69 | 1278 | 7 | lose | 1078 | 0 | 1078 |
Rank before tournament: 1078
Rating change: 0
Rank after tournament: 1078
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristina Mumm(P) | 1500 | 0 | 1500 | 2 | win | 1487 | 0 | 1487 |
Georg-Romet Topkin (E) | 1430 | 0 | 1430 | 3 | lose | 1487 | 0 | 1487 |
Erko Olumets (E) | 1326 | 0 | 1326 | 4 | lose | 1487 | 0 | 1487 |
Kirke Koni(P) | 1528 | 0 | 1528 | 5 | lose | 1487 | 0 | 1487 |
Jaak Andero Aasav(P) | 1110 | 0 | 1110 | 6 | win | 1487 | 0 | 1487 |
Darya Yusupmurzina(P) | 1500 | 0 | 1500 | 7 | lose | 1487 | 0 | 1487 |
Taisia Sadova(P) | 1196 | 0 | 1196 | 8 | win | 1487 | 0 | 1487 |
Daria Popova(P) | 1500 | 0 | 1500 | 9 | win | 1487 | -409 | 1078 |
Rank before tournament: 0
Rating change: -409
Rank after tournament: -409
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 1397 | 0 | 1397 | 1 | win | 1487 | 0 | 1487 |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 2 | win | 1487 | 0 | 1487 |
Rank before tournament: 1487
Rating change: 0
Rank after tournament: 1487
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1787 | 0 | 1787 | 1 | lose | 1384 | 0 | 1384 |
Brenet Rahumägi(P) | 1279 | 0 | 1279 | 2 | lose | 1384 | 0 | 1384 |
Jaan Oskar Narva(P) | 1500 | 0 | 1500 | 3 | draw | 1384 | 0 | 1384 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 4 | win | 1384 | 0 | 1384 |
Karl-Ustav Kõlar(P) | 1151 | 0 | 1151 | 5 | lose | 1384 | 0 | 1384 |
Ingel Laur(P) | 1500 | -41 | 1459 | 6 | win | 1384 | +103 | 1487 |
Rank before tournament: 1384
Rating change: +103
Rank after tournament: 1487
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Julia Ogneva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Taisia Sadova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratsky (E) | 1764 | 0 | 1764 | 1 | lose | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1683 | 0 | 1683 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1296 | 0 | 1296 | 3 | win | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Vladimir Nipoti (E) | 1830 | 0 | 1830 | 5 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1460 | 0 | 1460 | 6 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1500 | +260 | 1760 | 7 | win | 1500 | -116 | 1384 |
Rank before tournament: 1500
Rating change: -116
Rank after tournament: 1384