Mart Narva
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nil Beril Armutlu(P) | 1500 | 0 | 1500 | 2 | win | 1361 | 0 | 1361 |
Maria Yudina(P) | 1500 | 0 | 1500 | 3 | win | 1361 | 0 | 1361 |
Kang Zheming(P) | 1500 | 0 | 1500 | 4 | win | 1361 | 0 | 1361 |
Qiu Yujin(P) | 1500 | 0 | 1500 | 5 | lose | 1361 | 0 | 1361 |
Arseni Pestov(P) | 899 | 0 | 899 | 6 | lose | 1361 | 0 | 1361 |
Denis Orlov (E) | 1402 | -18 | 1384 | 7 | win | 1361 | +18 | 1379 |
Maksim Orlov(P) | 1500 | 0 | 1500 | 7 | win | 1379 | 0 | 1379 |
Kuno Kolk (E) | 1453 | -19 | 1434 | 8 | win | 1379 | +19 | 1398 |
Kang Tingrui(P) | 1500 | -344 | 1156 | 9 | win | 1398 | 0 | 1398 |
Rank before tournament: 0
Rating change: +37
Rank after tournament: 37
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergei Sonin(P) | 1500 | 0 | 1500 | 1 | win | 1075 | 0 | 1075 |
Oskar Pukk(P) | 1191 | 0 | 1191 | 2 | win | 1075 | 0 | 1075 |
Brenet Rahumägi (E) | 1438 | 0 | 1438 | 3 | lose | 1075 | 0 | 1075 |
Madli Mirme (E) | 1277 | 0 | 1277 | 4 | draw | 1075 | 0 | 1075 |
Ardi Raag (E) | 1403 | 0 | 1403 | 5 | win | 1075 | 0 | 1075 |
Georg-Romet Topkin (E) | 1450 | 0 | 1450 | 6 | lose | 1075 | 0 | 1075 |
Kristofer Lõhmus (E) | 1453 | 0 | 1453 | 7 | lose | 1075 | 0 | 1075 |
Karl-Ustav Kõlar (E) | 1443 | 0 | 1443 | 8 | draw | 1075 | +286 | 1361 |
Rank before tournament: 1075
Rating change: +286
Rank after tournament: 1361
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Stoianov(P) | 949 | 0 | 949 | 1 | win | 1075 | 0 | 1075 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 2 | lose | 1075 | 0 | 1075 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 3 | lose | 1075 | 0 | 1075 |
Daria Stulova(P) | 1500 | 0 | 1500 | 4 | lose | 1075 | 0 | 1075 |
Andres Juht(P) | 1500 | 0 | 1500 | 5 | win | 1075 | 0 | 1075 |
Darya Yusupmurzina(P) | 1058 | 0 | 1058 | 6 | win | 1075 | 0 | 1075 |
Karl-Mattias Moor(P) | 1341 | -71 | 1270 | 7 | lose | 1075 | 0 | 1075 |
Rank before tournament: 1075
Rating change: 0
Rank after tournament: 1075
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristina Mumm(P) | 1500 | 0 | 1500 | 2 | win | 1483 | 0 | 1483 |
Georg-Romet Topkin (E) | 1425 | 0 | 1425 | 3 | lose | 1483 | 0 | 1483 |
Erko Olumets (E) | 1325 | 0 | 1325 | 4 | lose | 1483 | 0 | 1483 |
Kirke Koni(P) | 1524 | 0 | 1524 | 5 | lose | 1483 | 0 | 1483 |
Jaak Andero Aasav(P) | 1109 | 0 | 1109 | 6 | win | 1483 | 0 | 1483 |
Darya Yusupmurzina(P) | 1500 | 0 | 1500 | 7 | lose | 1483 | 0 | 1483 |
Taisiia Sadova(P) | 1194 | 0 | 1194 | 8 | win | 1483 | 0 | 1483 |
Daria Popova(P) | 1500 | 0 | 1500 | 9 | win | 1483 | -408 | 1075 |
Rank before tournament: 0
Rating change: -408
Rank after tournament: -408
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 1392 | 0 | 1392 | 1 | win | 1483 | 0 | 1483 |
Mathias Murumaa(P) | 1245 | 0 | 1245 | 2 | win | 1483 | 0 | 1483 |
Rank before tournament: 1483
Rating change: 0
Rank after tournament: 1483
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatowsky (E) | 1783 | 0 | 1783 | 1 | lose | 1380 | 0 | 1380 |
Brenet Rahumägi(P) | 1277 | 0 | 1277 | 2 | lose | 1380 | 0 | 1380 |
Jaan Oskar Narva(P) | 1500 | 0 | 1500 | 3 | draw | 1380 | 0 | 1380 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 4 | win | 1380 | 0 | 1380 |
Karl-Ustav Kõlar(P) | 1149 | 0 | 1149 | 5 | lose | 1380 | 0 | 1380 |
Ingel Laur(P) | 1500 | -45 | 1455 | 6 | win | 1380 | +103 | 1483 |
Rank before tournament: 1380
Rating change: +103
Rank after tournament: 1483
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Julia Ogneva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Taisiia Sadova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Mart | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratskiy (E) | 1757 | 0 | 1757 | 1 | lose | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1678 | 0 | 1678 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1296 | 0 | 1296 | 3 | win | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Vladimir Nipoti (E) | 1824 | 0 | 1824 | 5 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1460 | 0 | 1460 | 6 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1500 | +260 | 1760 | 7 | win | 1500 | -120 | 1380 |
Rank before tournament: 1500
Rating change: -120
Rank after tournament: 1380