SEARCH PROFILES
Kristofer Lõhmus
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Kristofer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zhang Xiuqi(P) | 1500 | 0 | 1500 | 1 | lose | 1478 | 0 | 1478 |
Zhan Liyang(P) | 1500 | 0 | 1500 | 2 | win | 1478 | 0 | 1478 |
Zhang Yunshu(P) | 1500 | 0 | 1500 | 3 | lose | 1478 | 0 | 1478 |
Wang Jiayi(P) | 1500 | 0 | 1500 | 4 | win | 1478 | 0 | 1478 |
Tatyana Prokopets(P) | 1500 | 0 | 1500 | 5 | win | 1478 | 0 | 1478 |
Sander Piik (E) | 1111 | +29 | 1140 | 6 | lose | 1478 | -29 | 1449 |
Zhang Jinbo(P) | 1500 | 0 | 1500 | 7 | win | 1449 | 0 | 1449 |
Nikita Dyachkov(P) | 1295 | 0 | 1295 | 8 | win | 1449 | 0 | 1449 |
Zhang Junyu(P) | 1500 | +169 | 1669 | 9 | lose | 1449 | 0 | 1449 |
Rank before tournament: 1478
Rating change: -29
Rank after tournament: 1449
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Kristofer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1494 | +14 | 1508 | 3 | lose | 1460 | -14 | 1446 |
Mirk Silver Kass(P) | 1500 | 0 | 1500 | 4 | win | 1446 | 0 | 1446 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 5 | win | 1446 | 0 | 1446 |
Karl-Ustav Kõlar (E) | 1465 | -17 | 1448 | 6 | win | 1446 | +17 | 1463 |
Mart Narva(P) | 1078 | 0 | 1078 | 7 | win | 1463 | 0 | 1463 |
Brenet Rahumägi (E) | 1439 | -15 | 1424 | 8 | win | 1463 | +15 | 1478 |
Rank before tournament: 0
Rating change: +18
Rank after tournament: 18
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Kristofer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrei Prokopyev(P) | 1026 | 0 | 1026 | 1 | win | 1136 | 0 | 1136 |
Villem Mesila (E) | 1578 | 0 | 1578 | 2 | lose | 1136 | 0 | 1136 |
Daria Popova(P) | 1500 | 0 | 1500 | 3 | win | 1136 | 0 | 1136 |
Arseni Pestov(P) | 1288 | 0 | 1288 | 4 | win | 1136 | 0 | 1136 |
Tauri Purk (E) | 1612 | 0 | 1612 | 5 | win | 1136 | 0 | 1136 |
Mark Heidmets (E) | 1490 | 0 | 1490 | 6 | lose | 1136 | 0 | 1136 |
Vladislava Vohtomina(P) | 1500 | -341 | 1159 | 7 | win | 1136 | +324 | 1460 |
Rank before tournament: 1136
Rating change: +324
Rank after tournament: 1460
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Kristofer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yulia Vokhtomina(P) | 1500 | 0 | 1500 | 1 | lose | 1327 | 0 | 1327 |
Taisia Sadova(P) | 1196 | 0 | 1196 | 2 | win | 1327 | 0 | 1327 |
Laura Örd(P) | 1199 | 0 | 1199 | 3 | win | 1327 | 0 | 1327 |
Anna-Brigita Topkin(P) | 1500 | 0 | 1500 | 4 | win | 1327 | 0 | 1327 |
Georg-Romet Topkin (E) | 1423 | 0 | 1423 | 5 | lose | 1327 | 0 | 1327 |
Aleksandra Sumarokova(P) | 1335 | 0 | 1335 | 6 | win | 1327 | 0 | 1327 |
Kuno Kolk (E) | 1495 | 0 | 1495 | 7 | lose | 1327 | 0 | 1327 |
Aleksei Nebolsin(P) | 1500 | 0 | 1500 | 8 | win | 1327 | 0 | 1327 |
Brenet Rahumägi (E) | 1390 | 0 | 1390 | 9 | lose | 1327 | -191 | 1136 |
Rank before tournament: 1327
Rating change: -191
Rank after tournament: 1136
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Kristofer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Filinov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Julia Ogneva(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Kristofer | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1597 | 0 | 1597 | 1 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1460 | 0 | 1460 | 2 | lose | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1450 | 0 | 1450 | 3 | lose | 1500 | 0 | 1500 |
Sander Piik(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1228 | 0 | 1228 | 5 | lose | 1500 | 0 | 1500 |
Nadezhda Belkina(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1279 | 0 | 1279 | 7 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1401 | 0 | 1401 | 8 | win | 1500 | 0 | 1500 |
Taisia Sadova(P) | 1500 | -304 | 1196 | 9 | win | 1500 | -173 | 1327 |
Rank before tournament: 1500
Rating change: -173
Rank after tournament: 1327