SEARCH PROFILES
Vladimir Filinov
![]() ![]() |
|
Game history
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 1 | win | 1601 | 0 | 1601 |
Ilona Kachaeva (E) | 1300 | 0 | 1300 | 2 | win | 1601 | 0 | 1601 |
Denis Kachaev (E) | 1790 | 0 | 1790 | 3 | win | 1601 | 0 | 1601 |
Viktor Balabhai (E) | 1507 | 0 | 1507 | 4 | lose | 1601 | 0 | 1601 |
Ilya Katsev (E) | 1551 | 0 | 1551 | 5 | lose | 1601 | 0 | 1601 |
Ekaterina Rumyantseva (E) | 1180 | 0 | 1180 | 6 | win | 1601 | 0 | 1601 |
Oleg Kalnitsky(P) | 1250 | +70 | 1320 | 7 | win | 1601 | -75 | 1526 |
Rank before tournament: 1601
Rating change: -75
Rank after tournament: 1526
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.09.01 - 2013.09.01 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 1 | win | 1601 | 0 | 1601 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 3 | draw | 1601 | 0 | 1601 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 4 | win | 1601 | 0 | 1601 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 5 | lose | 1601 | 0 | 1601 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 6 | win | 1601 | 0 | 1601 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 7 | win | 1601 | 0 | 1601 |
Rank before tournament: 1601
Rating change: 0
Rank after tournament: 1601
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1460 | 0 | 1460 | 1 | win | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1597 | 0 | 1597 | 2 | win | 1500 | 0 | 1500 |
Oleg Bulatovsky (E) | 1673 | 0 | 1673 | 3 | lose | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1576 | 0 | 1576 | 4 | lose | 1500 | 0 | 1500 |
Markus Ikla(P) | 1368 | 0 | 1368 | 5 | win | 1500 | 0 | 1500 |
Pavel Makarov(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1401 | 0 | 1401 | 7 | win | 1500 | 0 | 1500 |
Kudomi Takahiro(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Nadezhda Belkina(P) | 1500 | -59 | 1441 | 9 | win | 1500 | +101 | 1601 |
Rank before tournament: 1500
Rating change: +101
Rank after tournament: 1601